Difference between revisions of "LMS Comparison across Ontario Universities"
Line 34: | Line 34: | ||
|- | |- | ||
− | |Lakehead University||Leslie Malcolm||D2L|| | + | |Lakehead University||Leslie Malcolm||D2L||?||?||?||?||500||Satisfied||Unsure|||| |
|- | |- | ||
Line 40: | Line 40: | ||
|- | |- | ||
− | |Queen's University||Bobbi A. Kerlin||Moodle|| | + | |Queen's University||Bobbi A. Kerlin||Moodle||?||?||NA||08-Sep-08||2500||Dissatisfied||Unsure|||| |
|- | |- | ||
Revision as of 10:03, 17 June 2013
A Periodically updated comparison of LMSs across participating Ontario Universities.
Institution | Contact Person | LMS Product | Version Number | Server OS | Database | License Expiry | Active Courses | Satisfaction | Likely to Change | If Change to What | comments | |
OCAD | Andrew McAllister | Instructure Canvas Community Version | ? | Mac OS X Server, Ruby on Rails, NginX Server | MySQL Cluster | Community-Source | More than 1000 | TBA | New for 2011-12 | New for 2011-12 | Just completed a year long e-Learning Strategic Project to evaluate our technologies and overwhelmingly decided on a Canvas pilot. Also implementing Kaltura for video feedback. | |
University of Toronto | Avi Hyman | BlackBoard | 9.x | ? | approx 80,000 | Satisfied | Unlikely | |||||
Carleton University | Steve Gormley | D2L | ? | ? | ? | ? | ? | Satisfied | Likely | n/a) | ||
University of Ottawa | Michel Marcheterre | Blackboard Vista | Release (8.0.2) [18.0.2.42] | Windows | SQL | 30-Apr-09 | 1516 | Satisfied | Likely | D2L, |
||
Lakehead University | Leslie Malcolm | D2L | ? | ? | ? | ? | 500 | Satisfied | Unsure | |||
Brock University | Matt Clare | Sakai | Sakai 2.8 | Linux Frontends, Database - Sakai: Linux MySQL | MySQL | Never | 13754 | Sakai: Satisfied | Not Likely | Results from our Pilot of Sakai and comparison of Sakai, Moodle and WebCT: http://kumu.brocku.ca/sakai/Pilot - Numbers/statistics for our current Sakai system are available at http://ctlet.brocku.ca/lms-review/ | ||
Queen's University | Bobbi A. Kerlin | Moodle | ? | ? | NA | 08-Sep-08 | 2500 | Dissatisfied | Unsure | |||
Trent University | Mary Jane Pilgrim | WebCT 8 | Linux | SQL | 09-Aug | 1070 | Very satisfied | Unlikely | ||||
University of Guelph | Kyle Mackie | Desire2Learn | HOSTED | HOSTED | HOSTED | May-2014 | 2000+ | Satisfied | not likely | |||
UOIT | Bill Muirhead | Blackboard Learn | 9.1 | Hosted | Hosted | all courses | In Transition | |||||
University of Waterloo (updated Apr. 2011) | Andrea Chappell | D2Ll | ? | ? | ? | ? | ? | ? | Yes | We were satisified with ANGEL and after a review in 2008/2009 had planned to stay with it. The sale to Blackboard in May 2009 altered plans. RFI April 2010. RFP early August 2010. Selection April 2011. Project page: http://ist.uwaterloo.ca/projects/lms_selection | ||
Wilfrid Laurier University | Sandy Hughes | D2L | 9.2 migrating to 9.4 | HOSTED | HOSTED | Fall 2011 | 1500 | Satisfied | Unlikely | |||
Ryerson University | Restiani Andriati | Blackboard | 9.1 SP 8 | Linux 5.4 | Oracle | 2013 | 3500+ | Undecided | Possible | Don't know yet | W2013: began a consultation process lms.blog.ryerson.ca | |
University of Western Ontario | Kim Holland | Sakai | 2.8 | web-based | Oracle | open source n/a | 1250 | Satisfied | ||||
University of Windsor | Lorie Stolarchuk | Sakai | 2.5.3 | web-based | Oracle | open source n/a | 1250 | Satisfied | Likely | |||
Laurentian University | Johanne Rioux | D2L | 9.0 | Hosted | Satisfied | U | ||||||
Nipissing University | Kyle Charron | Blackboard Learn | 9.1 | Windows | SQL | Satisfied | Unsure | Preparing for Bb NG 10 | ||||
Dominican University College | Francois Demers | in house developed | N/A | Windows | Cold Fusion | N/A since self-built LMS | 35 | Satisfied | Unlikely | It's a work in progress, since we do it ourselves. It gives us a lot of flexibility, and it's cheaper. | ||
Canadian Defence Academy, Royal Military College | Mathieu Leblond | WebCT 4 | 4.1 | Solaris | Oracle | Jan 2010 | 90 | Satisfied | Likely | Desire to Learn | our corporate headquarters has already adopted Desire to Learn, and this has influenced our decision to change the LMS. | |
Algoma University | Danny Reid | Moodle | 1.9 | Linux | SQL | Open source; no license | 200 | Very satisfied | Unlikely | We get great support even though it's not a commercial product, but we have lots of community support of educational institutions using Moodle basically for free. | ||
McMaster University | Leila Bastedo | D2L | ? | moving to Vista | WebCT CE 4.1; First Class v.9.1 (Learn Link on campus). WebCT Vista 8 | First Class (Windows) WebCT 4.1 (Linux), Blackboard Vista w. Community and Content (Linux, Windows); Vista w. Community Content (SQL); others are proprietary | 2000 | Undecided | Unsure | |||
York University | Rob Finlayson | Moodle | 1.9 | Ubuntu Linux | MySQL | Open source; no license | More than 1000 | Pretty satisfied | Unlikely | We are pretty self-sufficient but have had great support from Catalyst, a NZ Moodle consultancy |
If you are aware of an insituations information which needs updating please edit this article or contact Matt Clare at Brock University.