Curious about how Brock's Sakai-Based LMS was named Isaak?. Find out more here
Pilot
From Information about Isaak, Brock University's Sakai-Based LMS
Contents |
About Brock University's 2006-2007 Pilot of Sakai
Sakai is an alternative Learning Management System, similar to WebCT.
Brock evaluated WebCT and alternatives such as Sakai for use as Brock's primary Learning Management System (LMS) starting in the 2009 academic year.
A Pilot of Sakai with 50 courses and 27 instructors was conducted for the 2007 academic year. Instructors had the option to include the course that they were teaching in this pilot.
Sakai is a free and community source based product that offers a different take on learning on-line. Moodle, which was also being evaluated in a smaller scale is a free open source option.
A representative advisory group was struck to co-ordinate the pilot and help shape the decision. Please feel free to leave informal feedback below. This group conducted a pilot and submitted the results (below) to the University Senate and the Provost and Vice-President. A decision was made by the Provost and Vice-President based on this information to implement a Sakai-based system as Brock's Primary LMS.
The Pilot by the Numbers
50 courses and 27 instructors choose to pilot Sakai and potentially every student on campus was at least able to log into the system.
Sakai Pilot Survey Results
Student Survey
- Image:Student Entrance Survey-Initial quantitative results.pdf
- Image:Student Summary Survey-End-of-term Quantitative results.pdf
- Image:Student Summary Survey-End-of-term Qualitative Results.pdf
Instructor Survey
- Image:Instructor Summary Survey-Initial Quantitative Results.pdf
- Image:Instructor Summary Survey-Initial Quantitative Results.pdf
- Image:Instrcutor Summary Survey-End-of-term Quantitative Results.pdf
- Image:Exit Survey instructor summary-End-of-term Qualitative Results.pdf
These documents were generated Friday; January 18 2008
This study has been reviewed and received ethics clearance through the Research Ethics Board at Brock University (File 07-027) If you have any comments or concerns about your rights as a research participant, please contact the Research Ethics Office at (905) 688-5550 Ext. 3035, reb@brocku.ca.
Members of the Learning System Management Sub-Committee of the Educational Technologies Advisory Group
Group Coordinator: Matt Clare, CTLET
- Lynn Rempel, Faculty of Applied Health Sciences
- Philip Wilson, Faculty of Applied Health Sciences
- David Hutchison, Faculty of Education
- Tony DiPetta, Faculty of Education
- Josh Sekel, Faculty of Business
- Charlotte Sheridan, Faculty of Graduate Studies
- Tammy Woodhouse-Gilby, Faculty of Graduate Studies
- Barry Joe, Faculty of Humanities
- John Sivell, Faculty of Humanities
- Dale Bradley, Faculty of Social Sciences
- Ellen Carter, Faculty of Social Sciences
- Marilyn Cottrell, Faculty of Social Sciences
- Andy Morgan, Information Technology Services
- Tom Hall, Information Technology Services
- Blake Faulds, BUSU
- BUSU president, Kithio Mwanzia and then James O'Brien
- Giulia Forsythe, CTLET
Other Documents and Information from the Transition
- Summary LMS Information For Senate, from February 13, 2008
- Migration Information / Conversion Plan
- Implementation Plan
Related Information
- Saki Paris Conference Poster Presentation July 2008
- Dated Comparison of LMSs
- Comparison of testing
- Summary of LMSs at Brock
Courses Involved in Pilot
| Duration 1 Course Code | Duration | Instructor | Course Name |
| LING 4F01 D01-4P25D032007 | 1 | Barbra Zupan | Acoustic and Physiological Phonetics |
| Courses: 1 | |||
| Duration 2 Course Code | Duration | Instructor | Course Name |
| AHSC 5P27 D2 LEC 01 | 2 | Jason Liu | Currently no further information available. |
| APCO 1P00 D2 LEC 01 | 2 | Jon Radue | Introduction to Media Computation |
| EDUC 5P35 D2 LEC 01 | 2 | Denise Paquette-Frenette | Adult Teaching and Learning (Hamilton campus) |
| EDUC 5P36 D2 LEC 01 | 2 | Denise Paquette-Frenette | Critical Perspectives on Adult Education (Sheridan campus) |
| EDUC 9F61 D04 LEC 01 | 2 | Candace Figg | Computers in the Classroom Part 1 |
| ENGL 4P65 D2 SEM 01 | 2 | Marilyn J. Rose | Space and Place in Modern and Contemporary Canadian Poetry |
| ENTR 2P51 D2 LEC 02 | 2 | Michael Robertson | Introduction to Entrepreneurship |
| GBLS 2P70 D2 LEC 01 | 2 | Michael Robertson | Religions of the World |
| LING 4P27 D2 LEC 01 | 2 | Barbra Zupan | Assistive Listening Devices and Aural Rehabilitation |
| LING 4P32 D2 LEC 01 | 2 | Barbra Zupan | Speech Disorders in Children and Youth |
| OBHR 3P98 D2 LEC 01 | 2 | Deborach Zinni | Occupational Health and Safety |
| OBHR 4P66 D2 LEC 01 | 2 | Deborach Zinni | Compensation Management |
| BIOL 2P94 D2 LEC 01 | 2 | Diane Eaton (co-ordinator) | Plant Biology: Growth and Development |
| PEKN 2P03 D2 LEC 01 | 2 | Janet Westbury | Gymnastic Activities |
| PEKN 2P08 D2 LEC 01 | 2 | Phil Wilson | Research Design and Evaluation |
| PEKN 2P70 D2 LEC 01 | 2 | Gail Frost | Care and Prevention of Injuries |
| PEKN 3P03 D2 LEC 01 | 2 | Janet Westbury | Educational Gymnastics |
| PEKN 4P22 D2 LEC 01 | 2 | Gail Frost | Therapeutic Applications of Physical Activity |
| PHIL 1F94 D1 LS 1 | 2 | Michael Berman | Problems |
| PHIL 2P95 D2 LEC 01 | 2 | Michael Berman | Bioethics |
| PHIL 2P31 D02 LEC 01 | 2 | Jonathan Neufeld | History and Philosophy of Education |
| MATH 1F92 D01 LEC 01 | 2 | Dorthy Levay | Introductory Statistics |
| SOCI 3P61 D2 LEC 01 | 2 | Tamari Kitossa | Sociology of Punishment |
| CHEM 2P20 D2 LEC 01 | 2 | Paul M. Zelisko | Principles of Organic Chemistry I |
| SOCI 4P47 D2 SEM 01 | 2 | Kathy Deliovsky | Advanced Seminar in Racism and Anti-Racism |
| SOCI 4P81 D2 SEM 01 | 2 | Tamari Kitossa | Selected Issues in Criminology |
| SPMA 3P90 D2 LEC 01 | 2 | Julie Stevens | Analysis of the Sport Industry: Canadian Hockey |
| TREN 2P16 D2 LEC 01 | 2 | John Middleton | Human-Dominated Ecosystems |
| COMM 3P14 D2 LEC 01 | 2 | Marian Bredin | Media Industries |
| COMM 3Q93 D2 LEC 01 | 2 | Marian Bredin | Issues in International Communication |
| COSC 1P50 D2 LEC 01 | 2 | Jon Radue | Integrity and Literacy in the Information Age |
| ECON 1P91 D2 LEC 01-02 | 2 | Marilyn Cottrell | Principles of Microeconomics |
| ECON 5P03 D2 LEC 01 | 2 | Jean-Francois Lamarche | Econometrics |
| Courses: 33 | |||
| Duration 3 Course Code | Duration | Instructor | Course Name |
| APCO-IASC 1P00 D03 FW 2007 | 3 | Jon Radue | Introduction to Media Computation |
| CHEM 2P21 D03 FW 2007 | 3 | Paul Zelisko | Principles of Organic Chemistry II |
| CHSC 3P07 D03 FW 2007 | 3 | Jason Liu | Biostatistics II |
| COMM-IASC 2P91 D03 FW 2007 | 3 | Barry Joe | Hypertext: Reading and Writing in New Spaces |
| COSC-APCO-IASC 1P50 D03 FW 2007 | 3 | Jon Radue | Integrity and Literacy in the Information Age |
| ECON 1P91 D03 FW 2007 | 3 | Marilyn Cottrell | Principles of Microeconomics |
| ECON 1P92 D03 FW 2007 | 3 | Marilyn Cottrell | Principles of Macroeconomics |
| LING 2P91 D03 FW 2007 | 3 | Barbra Zupan | Acoustic and Physiological Phonetics |
| MBAB 5P54 D03 FW 2007 | 3 | Deborah Zinni | MBAB 5P54 D03 FW 2007 |
| PEKN 2P03 D03 FW 2007 | 3 | Janet Westbury | Gymnastic Activities |
| PEKN 2P08 D03 FW 2007 | 3 | Phil Wilson | Research Design and Evaluation |
| PEKN 3P03 D03 FW 2007 | 3 | Janet Westbury | Educational Gymnastics |
| PEKN 4P22 D03 FW 2007 | 3 | Gail Frost | Therapeutic Applications of Physical Activity |
| COSC 4P79 D03 FW 2007 | 3 | Brian Ross | Expert Systems |
| COSC 4P98 D03 FW 2007 | 3 | Brian Ross | Topics in Computer Graphics and Digital Audio |
| Courses: 15 | |||
| Duration 9 Course Code | Duration | Instructor | Course Name |
| ECON 5N11 D9 LEC 01 | 9 | Jean-Francois Lamarche | Mathematics and Statistics for Economists |


