Difference between revisions of "Winter Meeting 2017"
(→Agenda:) |
m |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
There's help to be found at https://kumu.brocku.ca/help/Editing --> | There's help to be found at https://kumu.brocku.ca/help/Editing --> | ||
− | == Location: == | + | == Location and Meeting Details: == |
'''OCAD University''' | '''OCAD University''' | ||
+ | |||
'''January 18, 2017''' | '''January 18, 2017''' | ||
− | ''Catering for the | + | ''Catering for the OUCeL Winter Meeting is kindly provided by eCampus Ontario'' |
Please RSVP if you are planning on attending the meeting: | Please RSVP if you are planning on attending the meeting: | ||
Line 20: | Line 21: | ||
== Agenda: == | == Agenda: == | ||
− | '''9:45 – 10:00 | + | '''9:45 – 10:00 am - Refreshments''' |
− | '''10:00 – 10:45 - Round table updates''' (3 min. for each institution) | + | '''10:00 – 10:45 am - Round table updates''' (3 min. for each institution) |
− | '''10:45 – 11:30 - Update from eCampus Ontario''' - | + | '''10:45 – 11:30 am - Update from eCampus Ontario''' - Presenters: David Porter / Lena Patterson. Reference materials: Educational Technology User Group [https://etug.ca/], BC Teaching and Learning Council [https://bctlc.ca/] |
− | '''11:30 – 12:15 - [[Catching the Open eText Wave - Panel]]''' - Facilitators: Laurie Harrison and Giulia Forsythe with Guest Panelist Kelly Smyth, VP Business Development for Texidium | + | '''11:30 am – 12:15 pm - [[Catching the Open eText Wave - Panel]]''' - Facilitators: Laurie Harrison and Giulia Forsythe with Guest Panelist Kelly Smyth, VP Business Development for Texidium |
− | '''12:15 – 1:15 - Lunch''' | + | '''12:15 – 1:15 pm - Lunch''' |
− | '''1:15 – 2:00 - [[Maple Soft - Authoring STEM Materials]]''' - Presenters: Trevor Dietrich, Maplesoft; Tonya Elliott, University of Waterloo | + | '''1:15 – 2:00 pm - [[Maple Soft - Authoring STEM Materials]]''' - Presenters: Trevor Dietrich, Maplesoft; Tonya Elliott, University of Waterloo |
− | '''2:00 – 3:00 - | + | '''2:00 – 3:00 pm - Cracker Barrel Session - Organizer: Patrick Lyons |
+ | # Video Services - Facilitator: Dan Piedra | ||
+ | # eProctoring - Facilitator: Bev King, Mary Scott | ||
+ | # Contracts and responsibility documents relating to subject matter experts - Facilitator: Anna Barichello | ||
+ | # Plagiarism prevention/detection - Facilitator: Jaymie Koroluk | ||
+ | # Contracts, security and privacy assessments of third party tools - Facilitator: Patrick Lyons | ||
-------- | -------- | ||
+ | [[Category:OUCeL]] |
Latest revision as of 11:51, 25 September 2024
Location and Meeting Details:
OCAD University
January 18, 2017
Catering for the OUCeL Winter Meeting is kindly provided by eCampus Ontario
Please RSVP if you are planning on attending the meeting: Registration LInk
Meeting location information Map to OCADU Meeting Room
Faculty and Development Curriculum Centre
- Room 512, Level 5
- 113 McCaul Street
- OCADU
Agenda:
9:45 – 10:00 am - Refreshments
10:00 – 10:45 am - Round table updates (3 min. for each institution)
10:45 – 11:30 am - Update from eCampus Ontario - Presenters: David Porter / Lena Patterson. Reference materials: Educational Technology User Group [1], BC Teaching and Learning Council [2]
11:30 am – 12:15 pm - Catching the Open eText Wave - Panel - Facilitators: Laurie Harrison and Giulia Forsythe with Guest Panelist Kelly Smyth, VP Business Development for Texidium
12:15 – 1:15 pm - Lunch
1:15 – 2:00 pm - Maple Soft - Authoring STEM Materials - Presenters: Trevor Dietrich, Maplesoft; Tonya Elliott, University of Waterloo
2:00 – 3:00 pm - Cracker Barrel Session - Organizer: Patrick Lyons
- Video Services - Facilitator: Dan Piedra
- eProctoring - Facilitator: Bev King, Mary Scott
- Contracts and responsibility documents relating to subject matter experts - Facilitator: Anna Barichello
- Plagiarism prevention/detection - Facilitator: Jaymie Koroluk
- Contracts, security and privacy assessments of third party tools - Facilitator: Patrick Lyons