LMS Comparison across Ontario Universities

From OUCEL Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:25, 14 July 2023 (edit)
Mclare (Talk | contribs)

← Previous diff
Revision as of 10:23, 19 July 2023 (edit) (undo)
Mclare (Talk | contribs)
(Big update to remove columns that we don't use)
Next diff →
Line 9: Line 9:
-If you need help updating please contact Matt Clare at Brock University https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff +If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University
---> --->
A Periodically updated comparison of [[LMS|LMSs]] across participating Ontario Universities. A Periodically updated comparison of [[LMS|LMSs]] across participating Ontario Universities.
- 
Line 22: Line 21:
| ! scope="col"| '''Contact Person''' | ! scope="col"| '''Contact Person'''
| ! scope="col"| '''LMS Product''' | ! scope="col"| '''LMS Product'''
-| ! scope="col"| '''Version Number''' 
-| ! scope="col"| '''License Expiry''' 
-| ! scope="col"| '''Active Courses''' 
-| ! scope="col"| '''Status/Notes''' 
|- |-
Line 31: Line 26:
| | Danny Reid | | Danny Reid
| | Moodle | | Moodle
-| | 1.9 
-| | open source n/a 
-| | 200 
|- |-
Line 39: Line 31:
| | Matt Clare | | Matt Clare
| | Brightspace | | Brightspace
-| | - 
-| | Multi-year 
-| |  
|- |-
Line 47: Line 36:
| | Mathieu Leblond | | Mathieu Leblond
| | Moodle | | Moodle
-| | 4.1 
-| | open source n/a 
-| |  ? 
|- |-
Line 55: Line 41:
| | | |
| | Brightspace | | Brightspace
-| | - 
-| | - 
-| | - 
|- |-
Line 63: Line 46:
| | Francois Demers | | Francois Demers
| | in house developed | | in house developed
-| | N/A 
-| | N/A since self-built LMS 
-| | 35 
|- |-
Line 71: Line 51:
| | Leslie Malcolm | | Leslie Malcolm
| | Brightspace | | Brightspace
-| | - 
-| |  ? 
-| | 500 
|- |-
Line 79: Line 56:
| | Johanne Rioux | | Johanne Rioux
| | Brightspace | | Brightspace
-| | 9.0 
-| |  
-| |  
|- |-
| | [https://avenue.mcmaster.ca/‎ McMaster University] | | [https://avenue.mcmaster.ca/‎ McMaster University]
-| | Zafar Syed+| | Jon Kruithof
-| | Brightspace+| | Brightspace
-| | 10.6.3 (hosted continuous delivery)+
-| | 2018+
-| | 1800+
-| | +
|- |-
Line 96: Line 66:
| | Kyle Charron | | Kyle Charron
| | Blackboard Learn | | Blackboard Learn
-| | 9.1 
-| |  
-| |  
|- |-
Line 104: Line 71:
| | Andrew McAllister | | Andrew McAllister
| | Canvas | | Canvas
-| | Canvas Cloud 
-| |  
-| | 1800+ a year 
|- |-
Line 112: Line 76:
| | Brad Murphy | | Brad Murphy
| | Brightspace | | Brightspace
-| | 10.6.3 
-| | May 2016 
-| | all courses 
|- |-
Line 120: Line 81:
| | Restiani Andriati | | Restiani Andriati
| | Brightspace | | Brightspace
-| |  
-| |  
-| |  
|- |-
Line 128: Line 86:
| | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc] | | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc]
| | Brightspace | | Brightspace
-| | See note 
-| | April 2022 
-| | 10,000+ / year 
-| | Hosted, continuous delivery. USP uses uOttawa's LMS. 
|- |-
Line 137: Line 91:
| | [mailto:nickrogoza@trentu.ca Nick Rogoza] | | [mailto:nickrogoza@trentu.ca Nick Rogoza]
| | Blackboard Learn | | Blackboard Learn
-| | SaaS (Rolling Release) 
-| | Sept. 1st 2021 
-| | all courses 
|- |-
Line 145: Line 96:
| | | |
| | Brightspace | | Brightspace
-| | (continuous delivery) 
-| | 2018 
-| | 3600+ 
|- |-
Line 153: Line 101:
| | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc] | | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc]
| | Brightspace | | Brightspace
-| | See note 
-| | April 2022 
-| | 10,000+ / year 
-| | Hosted, continuous delivery 
|- |-
Line 162: Line 106:
| | Avi Hyman | | Avi Hyman
| | Canvas | | Canvas
-| | Canvas Cloud 
-| |  
-| | over 80,000 
-| | [http://toolboxrenewal.utoronto.ca/ Selected Canvas as next LME. General availability September of 2018] 
|- |-
Line 171: Line 111:
| | [mailto:andrea.chappell@uwaterloo.ca Andrea Chappell] | | [mailto:andrea.chappell@uwaterloo.ca Andrea Chappell]
| | Brightspace | | Brightspace
-| | 10.6.3 (hosted continuous delivery) 
-| | 2018 
-| | +300 fully online; +3000 blended/campus (approx)  
-| | conducting env. scan in near future 
|- |-
Line 180: Line 116:
| | | |
| | Sakai | | Sakai
-| | 22 
-| | open source n/a 
-| | 
|- |-
Line 188: Line 121:
| | Lorie Stolarchuk / Nick Baker | | Lorie Stolarchuk / Nick Baker
| | Brightspace | | Brightspace
-| | (continuous delivery) 
-| |  
-| |  
|- |-
Line 196: Line 126:
| | | |
| | Canvas | | Canvas
-| | Canvas Cloud 
-| |  
-| | All courses 
-| |  
|- |-
Line 205: Line 131:
| | [mailto:mscott@wlu.ca Mary Scott] | | [mailto:mscott@wlu.ca Mary Scott]
| | Brightspace | | Brightspace
-| | 10.7 
-| |  
-| | 2000/term 
|- |-
Line 213: Line 136:
| | Rob Finlayson | | Rob Finlayson
| | Moodle | | Moodle
-| | 2.4 
-| | Open source; no license 
-| | More than 1000 
-Teaching and Learning Centre 
|} |}
</big> </big>
-If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University].+].
- +
-== Addendum ==+
- +
-* Ryerson http://lms.blog.ryerson.ca+
-* The University of Toronto is currently in the process of an Academic Toolbox Renewal, with an RFP for a Learning Management Engine. Information on this process can be found at http://toolboxrenewal.act.utoronto.ca +
[[Category: Comparison]] [[Category: Comparison]]

Revision as of 10:23, 19 July 2023


A Periodically updated comparison of LMSs across participating Ontario Universities.


Institution Contact Person LMS Product
Algoma University Danny Reid Moodle
Brock University Matt Clare Brightspace
Canadian Defence Academy, Royal Military College Mathieu Leblond Moodle
Carleton University Brightspace
Dominican University College Francois Demers in house developed
Lakehead University Leslie Malcolm Brightspace
Laurentian University Johanne Rioux Brightspace
McMaster University Jon Kruithof Brightspace
Nipissing University Kyle Charron Blackboard Learn
OCAD U Andrew McAllister Canvas
Queen's University Brad Murphy Brightspace
Toronto Metropolitan University Restiani Andriati Brightspace
Saint Paul University Sebastien Leduc Brightspace
Trent University Nick Rogoza Blackboard Learn
University of Guelph Brightspace
University of Ottawa Sebastien Leduc Brightspace
University of Toronto Avi Hyman Canvas
University of Waterloo Andrea Chappell Brightspace
University of Western Ontario Sakai
University of Windsor Lorie Stolarchuk / Nick Baker Brightspace
Ontario Tech University Canvas
Wilfrid Laurier University Mary Scott Brightspace
York University Rob Finlayson Moodle

].

Personal tools
Bookmark and Share