Banned terms and URLs and Anti-Spam measures on kumu.brocku.ca

Banned words and practices on kumu.brocku.ca

Blocking spam from zombie bots

Why are these terms banned?

The short answer as to why these 1887 terms and URLs are banned is to block "bots" from populating our wikis with spam of various forms. All of the terms that are banned have been found inside spam messages on wikis hosted on kumu.brocku.ca. Additionally, users are blocked from adding more than 10 links at a time to most wikis. Articles can have more than 10 links, they just have to be added with only 10 at a time.

Botnets (Wikipedia Definition) are often configured to post key terms and links to anywhere on the world wide web that they can. This is generally done to improve the search engine search results for the links submitted, known as Spamdexing (Wikipedia Definition). The submitted links often do things like attack unsuspecting users or promote content to generate revenue for the spammer. For the record, this practice is not welcome on this server and search engines are directed not to follow links found on this server.

Some editorial decisions are made as to which part of a spam message is to be added to the list, but the decision is made in the interest of effectively catching future spam messages posted to a wiki. Banning these terms may be in-effect a form of censorship but the action is intended to be a pragmatic step in building a functional wiki service. If you are at all concerned about banned words on kumu.brocku.ca please make use of the feedback tool below.

More information/help is available here.


Banned terms:

Click to display potentially offensive terms which you can select to alert us about
Portions of banned URLs: Banned terms:
  • Items: 930
  • Items: 957

Recent changes: Terms removed

This list was last modified: February 01 2021 08:45:17.

Other terms/Regex's

Approximately 30 special terms and regexs (Wikipedia Definition).

(buy)[-\w\_.]*online[-\w\_.]*\.[a-z]{2,}|(diet|penis)[-\w\_.]*(pills|enlargement)[-\w\_.]*\.[a-z]{2,}|vig-?rx|meridia\b|\bhgh\b|wp-content(.*?)htm|ambien\b|renova\b|(online)[-\w\_.]*casino[-\w\_.]*\.[a-z]{2,}|(ultram\b|\btenuate|tramadol|pheromones|phendimetrazine|ionamin|ortho.?tricyclen|retin.?a)[-\w\_.]*\.[a-z]{2,}|(valtrex|zyrtec|\bhgh\b|ambien\b|flonase|allegra|didrex|renova\b|bontril|nexium)[-\w\_.]*\.[a-z]{2,}|[-\w\_.]*viagra[-\w\_.]*.[a-z]+

Banned IPs and IP ranges

Reasons for an IP Address being banned include the following:
  1. Abusing multiple accounts
  2. Attempting to exploit a security vulnerability without due notice
  3. Autoban for suspicious actions
  4. Confirmed host of spambots or compromised devices
  5. Inserting false information
  6. Inserting nonsense/gibberish into pages
  7. Intimidating behaviour/harassment
  8. Removing content from pages maliciously
  9. Spamming links to external sites
  10. Suspicion of being a bot
  11. Too many posts, too fast
  12. Unacceptable username
  13. Violation of one of Brock University's conduct policies or terms of use

List of 500 Recently Banned IPs as of April 26, 2024 5:57 UTC

IPBanned onUntilReason#warnings
196.242.200.70 April 26, 2024 5:55 UTC April 26, 2024 9:55 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
196.242.115.144 April 26, 2024 5:45 UTC April 26, 2024 15:45 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
123.13.63.27 April 26, 2024 5:42 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
196.242.178.187 April 26, 2024 5:32 UTC April 26, 2024 9:32 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
191.96.252.33 April 26, 2024 5:32 UTC April 26, 2024 14:32 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
102.165.53.153 April 26, 2024 5:31 UTC April 26, 2024 11:31 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
196.242.114.249 April 26, 2024 5:19 UTC April 26, 2024 8:19 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)1
196.18.175.5 April 26, 2024 5:18 UTC April 26, 2024 14:18 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
45.92.28.108 April 26, 2024 5:17 UTC April 26, 2024 8:17 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)1
196.242.200.165 April 26, 2024 5:08 UTC April 26, 2024 9:08 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
196.241.86.198 April 26, 2024 5:05 UTC April 26, 2024 9:05 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
196.242.47.253 April 26, 2024 5:04 UTC April 26, 2024 12:04 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
192.241.72.188 April 26, 2024 5:03 UTC April 26, 2024 11:03 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
196.240.237.78 April 26, 2024 5:03 UTC April 26, 2024 10:03 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
196.242.141.160 April 26, 2024 5:02 UTC April 26, 2024 8:02 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)1
123.13.57.87 April 26, 2024 4:57 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)3
196.242.4.147 April 26, 2024 4:50 UTC April 26, 2024 10:50 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)2
165.231.97.84 April 26, 2024 4:40 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.242.195.226 April 26, 2024 4:37 UTC April 26, 2024 14:37 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
191.101.109.15 April 26, 2024 4:37 UTC April 26, 2024 6:37 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
45.95.116.125 April 26, 2024 4:36 UTC April 26, 2024 6:36 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
45.92.28.144 April 26, 2024 4:23 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
102.165.54.206 April 26, 2024 4:05 UTC April 26, 2024 6:05 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)2
196.242.20.171 April 26, 2024 3:48 UTC April 26, 2024 12:48 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
196.242.114.60 April 26, 2024 3:45 UTC April 26, 2024 9:45 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)2
103.136.203.130 April 26, 2024 3:39 UTC April 26, 2024 11:39 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
102.165.53.214 April 26, 2024 3:26 UTC April 26, 2024 13:26 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
196.240.51.243 April 26, 2024 3:21 UTC April 26, 2024 12:21 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
196.240.51.187 April 26, 2024 3:21 UTC April 26, 2024 13:21 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
196.196.254.215 April 26, 2024 3:21 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
196.242.131.214 April 26, 2024 3:20 UTC April 26, 2024 13:20 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
209.242.208.28 April 26, 2024 3:16 UTC April 26, 2024 10:16 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
37.46.113.155 April 26, 2024 3:02 UTC April 26, 2024 11:02 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
45.95.39.138 April 26, 2024 2:54 UTC April 26, 2024 11:54 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
196.242.115.91 April 26, 2024 2:54 UTC April 26, 2024 10:54 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
196.18.175.125 April 26, 2024 2:31 UTC April 26, 2024 10:31 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
188.242.255.76 April 26, 2024 2:17 UTCforeverIP in stopforumspam.com's banned list 32 times (confidence min 25, score 87.67)2
38.180.115.61 April 26, 2024 2:15 UTCforeverIP in stopforumspam.com's banned list 253 times (confidence min 25, score 98.25)1
209.242.208.102 April 26, 2024 2:13 UTC April 26, 2024 11:13 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
179.61.156.176 April 26, 2024 2:00 UTC April 26, 2024 10:00 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
45.74.6.165 April 26, 2024 1:55 UTCforeverIP in stopforumspam.com's banned list 28 times (confidence min 25, score 86.15)3
192.3.56.23 April 26, 2024 1:51 UTC April 26, 2024 6:51 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
85.208.96.212 April 26, 2024 1:46 UTC April 26, 2024 11:46 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 25.69)2
220.158.158.12 April 26, 2024 1:31 UTC April 27, 2024 1:31 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
5.157.27.55 April 26, 2024 1:26 UTC April 26, 2024 11:26 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)5
123.13.57.219 April 26, 2024 1:25 UTCforeverIP in stopforumspam.com's banned list 46 times (confidence min 25, score 91.09)10
191.96.181.134 April 26, 2024 1:19 UTC April 26, 2024 9:19 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
196.240.237.113 April 26, 2024 1:17 UTC April 26, 2024 11:17 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)6
115.147.23.67 April 26, 2024 1:12 UTC April 27, 2024 1:12 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.18.175.132 April 26, 2024 1:08 UTC April 26, 2024 11:08 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
196.196.247.167 April 26, 2024 0:26 UTC April 26, 2024 9:26 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)2
196.196.247.111 April 26, 2024 0:26 UTC April 26, 2024 7:26 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
162.212.174.221 April 26, 2024 0:26 UTC April 26, 2024 7:26 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
45.86.86.242 April 26, 2024 0:00 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 25, score 56.4)3
45.95.116.131 April 25, 2024 23:45 UTC April 26, 2024 8:45 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)3
196.241.86.214 April 25, 2024 23:40 UTC April 26, 2024 6:40 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)5
196.242.84.251 April 25, 2024 23:36 UTC April 26, 2024 7:36 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
123.13.61.169 April 25, 2024 23:19 UTCforeverIP in stopforumspam.com's banned list 29 times (confidence min 25, score 86.57)5
196.242.178.172 April 25, 2024 23:17 UTC April 26, 2024 6:17 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
46.117.163.175 April 25, 2024 23:16 UTC April 26, 2024 6:16 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
109.248.129.151 April 25, 2024 22:39 UTCforeverIP in stopforumspam.com's banned list 73 times (confidence min 25, score 27.23)1
188.130.128.237 April 25, 2024 22:39 UTCforeverIP in stopforumspam.com's banned list 39 times (confidence min 25, score 27.31)1
120.28.229.50 April 25, 2024 22:39 UTC April 26, 2024 22:39 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
46.8.212.31 April 25, 2024 22:30 UTCforeverIP in stopforumspam.com's banned list 112 times (confidence min 25, score 55.69)1
46.8.15.92 April 25, 2024 22:30 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)1
188.130.189.231 April 25, 2024 22:30 UTCforeverIP in stopforumspam.com's banned list 22 times (confidence min 25, score 54.03)1
167.88.61.92 April 25, 2024 21:57 UTC April 26, 2024 21:57 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.57.127 April 25, 2024 21:46 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)6
191.102.152.165 April 25, 2024 21:46 UTC April 26, 2024 6:46 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)7
192.241.95.27 April 25, 2024 21:15 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)6
123.13.58.155 April 25, 2024 21:05 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)4
209.242.208.137 April 25, 2024 19:17 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
189.216.180.161 April 25, 2024 19:14 UTC April 26, 2024 19:14 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
148.101.158.236 April 25, 2024 19:08 UTC April 26, 2024 19:08 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
181.118.37.10 April 25, 2024 18:28 UTC April 26, 2024 18:28 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.57.20 April 25, 2024 18:06 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)41
51.81.49.5 April 25, 2024 17:58 UTC April 26, 2024 17:58 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
130.164.174.18 April 25, 2024 16:46 UTC April 26, 2024 16:46 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.61.23 April 25, 2024 15:36 UTCforeverIP in stopforumspam.com's banned list 57 times (confidence min 25, score 92.68)5
196.25.120.218 April 25, 2024 15:05 UTC April 26, 2024 15:05 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
165.90.124.132 April 25, 2024 14:50 UTC April 26, 2024 14:50 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
102.223.92.108 April 25, 2024 14:32 UTC April 26, 2024 14:32 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
89.105.223.137 April 25, 2024 14:09 UTC April 26, 2024 14:09 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.57.6 April 25, 2024 13:33 UTCforeverIP in stopforumspam.com's banned list 158 times (confidence min 25, score 42.66)5
123.13.58.30 April 25, 2024 13:25 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)10
123.13.58.218 April 25, 2024 11:30 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 25, score 84.21)1
201.171.172.214 April 25, 2024 10:48 UTC April 26, 2024 10:48 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
46.8.110.124 April 25, 2024 10:42 UTCforeverIP in stopforumspam.com's banned list 118 times (confidence min 25, score 96.33)1
46.8.22.118 April 25, 2024 10:42 UTCforeverIP in stopforumspam.com's banned list 59 times (confidence min 25, score 26.01)1
170.81.2.70 April 25, 2024 10:20 UTC April 26, 2024 10:20 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
92.60.39.153 April 25, 2024 9:08 UTC April 26, 2024 9:08 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.240.237.175 April 25, 2024 6:53 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 40, score 70.97)28
1.54.42.167 April 25, 2024 6:26 UTCforeverIP in stopforumspam.com's banned list 23 times (confidence min 40, score 83.64)3
178.175.134.125 April 25, 2024 6:09 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 40, score 84.21)1
23.236.166.47 April 25, 2024 4:10 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
23.236.166.212 April 25, 2024 4:10 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
23.236.166.35 April 25, 2024 3:34 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
23.236.229.170 April 25, 2024 3:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
192.186.168.199 April 25, 2024 1:34 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
192.186.139.148 April 25, 2024 1:12 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)1
191.96.252.102 April 25, 2024 1:01 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)8
102.165.54.78 April 25, 2024 0:18 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
191.101.114.253 April 24, 2024 23:43 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)7
45.92.28.95 April 24, 2024 23:20 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
196.240.254.221 April 24, 2024 22:09 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)5
196.242.114.39 April 24, 2024 21:34 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)7
168.81.46.100 April 24, 2024 20:39 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)1
223.29.253.243 April 24, 2024 19:47 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)7
123.13.58.217 April 24, 2024 17:14 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)1
117.1.251.73 April 24, 2024 15:36 UTC May 1, 2024 15:36 UTCProblem with IP 117.1.251.73 which should not resolve as localhost0
117.1.251.73 April 24, 2024 15:36 UTC May 1, 2024 15:36 UTCProblem with IP 117.1.251.73 which should not resolve as localhost0
117.1.251.73 April 24, 2024 15:36 UTC May 1, 2024 15:36 UTCProblem with IP 117.1.251.73 which should not resolve as localhost0
117.1.251.73 April 24, 2024 15:36 UTC May 1, 2024 15:36 UTCProblem with IP 117.1.251.73 which should not resolve as localhost0
149.62.41.23 April 24, 2024 13:59 UTCforeverIP in Project Honey Pot's banned list 8 times1
102.165.1.183 April 24, 2024 11:15 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
212.30.36.11 April 24, 2024 10:14 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)1
45.125.245.56 April 24, 2024 9:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)10
209.242.210.136 April 24, 2024 7:53 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)7
37.143.62.166 April 24, 2024 6:33 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 40, score 78.05)4
5.45.36.235 April 24, 2024 6:33 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 40, score 70.97)2
37.143.63.229 April 24, 2024 6:33 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 40, score 74.29)2
196.198.16.38 April 24, 2024 4:59 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)13
38.111.111.178 April 24, 2024 4:37 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
123.13.58.144 April 24, 2024 3:28 UTCforeverIP in stopforumspam.com's banned list 85 times (confidence min 25, score 94.97)1
5.157.20.140 April 23, 2024 23:00 UTCforeverIP in stopforumspam.com's banned list 25 times (confidence min 25, score 84.75)9
176.123.1.195 April 23, 2024 22:42 UTCforeverIP in stopforumspam.com's banned list 23 times (confidence min 25, score 83.64)3
196.240.143.231 April 23, 2024 21:23 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)52
191.101.114.23 April 23, 2024 21:12 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)7
94.158.20.20 April 23, 2024 21:08 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
46.117.101.79 April 23, 2024 20:56 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
123.13.57.224 April 23, 2024 20:48 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)1
223.29.254.249 April 23, 2024 19:24 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)50
223.29.254.45 April 23, 2024 18:18 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)55
103.167.217.137 April 23, 2024 14:30 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)0
123.13.56.15 April 23, 2024 13:53 UTCforeverIP in stopforumspam.com's banned list 27 times (confidence min 25, score 85.71)1
196.196.169.171 April 23, 2024 13:41 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
23.82.29.207 April 23, 2024 13:40 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
141.94.98.79 April 23, 2024 13:01 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)3
196.196.254.127 April 23, 2024 12:43 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)12
23.82.28.202 April 23, 2024 9:13 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
165.231.165.22 April 23, 2024 8:32 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)3
123.13.59.185 April 23, 2024 6:34 UTCforeverIP in stopforumspam.com's banned list 22 times (confidence min 40, score 83.02)7
123.13.57.204 April 23, 2024 6:31 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 40, score 72.73)5
41.202.207.159 April 23, 2024 6:28 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 40, score 78.05)0
85.234.40.215 April 23, 2024 4:43 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
196.242.178.221 April 23, 2024 3:08 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)17
196.240.254.198 April 23, 2024 2:44 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)17
191.96.181.130 April 23, 2024 2:37 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)14
191.101.114.183 April 23, 2024 2:37 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)11
123.13.56.124 April 23, 2024 2:06 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)4
123.13.60.79 April 22, 2024 21:57 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)3
94.158.20.232 April 22, 2024 20:56 UTCforeverIP in Project Honey Pot's banned list 6 times1
196.196.169.95 April 22, 2024 20:45 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.62.232 April 22, 2024 20:06 UTCforeverIP in stopforumspam.com's banned list 37 times (confidence min 25, score 89.16)6
94.158.20.177 April 22, 2024 19:54 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
123.13.59.148 April 22, 2024 19:50 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)1
103.225.202.203 April 22, 2024 19:26 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)96
165.231.105.69 April 22, 2024 19:22 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.59.135 April 22, 2024 18:47 UTCforeverIP in stopforumspam.com's banned list 29 times (confidence min 25, score 86.57)4
196.242.20.224 April 22, 2024 18:01 UTCforeverIP in stopforumspam.com's banned list 71 times (confidence min 25, score 94.04)51
196.197.10.38 April 22, 2024 17:38 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
196.242.115.237 April 22, 2024 16:01 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)22
123.13.57.130 April 22, 2024 15:34 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)4
165.231.105.252 April 22, 2024 15:05 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)3
123.13.61.221 April 22, 2024 14:03 UTCforeverIP in stopforumspam.com's banned list 25 times (confidence min 25, score 84.75)4
154.21.223.116 April 22, 2024 13:46 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)8
192.241.72.168 April 22, 2024 13:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)71
23.83.179.246 April 22, 2024 13:15 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)3
123.13.63.123 April 22, 2024 13:14 UTCforeverIP in stopforumspam.com's banned list 25 times (confidence min 25, score 84.75)5
94.158.20.77 April 22, 2024 11:09 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
94.158.20.243 April 22, 2024 11:09 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
94.158.20.13 April 22, 2024 11:09 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
94.158.20.50 April 22, 2024 11:05 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
196.240.105.120 April 22, 2024 10:33 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
94.158.20.215 April 22, 2024 10:00 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
94.158.20.62 April 22, 2024 10:00 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
94.158.20.154 April 22, 2024 9:58 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)2
94.158.20.110 April 22, 2024 9:57 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)3
94.158.20.72 April 22, 2024 9:57 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)3
191.96.252.49 April 22, 2024 9:49 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)13
196.196.169.89 April 22, 2024 9:33 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
165.231.105.177 April 22, 2024 9:01 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)4
165.231.97.90 April 22, 2024 8:24 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)81
23.83.179.29 April 22, 2024 7:46 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)6
196.196.246.109 April 22, 2024 7:39 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
109.248.143.201 April 22, 2024 7:39 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)1
123.13.57.9 April 22, 2024 7:39 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)4
196.196.246.118 April 22, 2024 7:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)3
123.13.56.24 April 22, 2024 7:04 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)6
196.196.169.158 April 22, 2024 6:43 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 40, score 75.68)2
196.240.143.249 April 22, 2024 6:07 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 40, score 74.29)7
196.240.143.211 April 22, 2024 6:07 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 40, score 72.73)5
196.197.10.150 April 22, 2024 6:07 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 40, score 72.73)3
23.82.28.236 April 22, 2024 6:07 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 40, score 70.97)2
