LMS Comparison across Ontario Universities

From OUCEL Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 11:17, 18 November 2015 (edit)
Mclare (Talk | contribs)

← Previous diff
Revision as of 10:59, 19 November 2015 (edit) (undo)
Mclare (Talk | contribs)
(Reduced the number of columns.... because really, who needed those?)
Next diff →
Line 16: Line 16:
-{| cellspacing="0" border="1" align="center"  
-|-<h2 style=margin:.5em; margin-top:.1em; margin-bottom:.1em; border-bottom:0; font-weight:bold;>LMS Comparison</h2> 
-|- style="text-align:center;background-color:#87CBFF;"  
-| Institution || Contact Person || LMS Product || Version Number || Server OS || Database || License Expiry || Active Courses +<big>
 +{| class="wikitable"
 +| | Institution
 +| | Contact Person
 +| | LMS Product
 +| | Version Number
 +| | License Expiry
 +| | Active Courses
 + 
|- |-
 +| | [https://canvas.ocadu.ca/ OCAD U]
 +| | Andrew McAllister
 +| | [http://www.instructure.com/ Instructure Canvas]&nbsp;Community Version
 +| | [https://help.instructure.com/forums/337224-product-release-notes December 2014 Release]
 +| | [https://github.com/instructure/canvas-lms/wiki Community-Source]
 +| | 1800+ a year
-| [https://canvas.ocadu.ca/ OCAD U] || Andrew McAllister || [http://www.instructure.com/ Instructure Canvas] Community Version || [https://help.instructure.com/forums/337224-product-release-notes December 2014 Release] || Ubuntu Server, Ruby on Rails, [http://nginx.org/ NginX Server] || Postgres Cluster || [https://github.com/instructure/canvas-lms/wiki Community-Source] || 1800+ a year 
|- |-
-| [https://portal.utoronto.ca/ University of Toronto] || Avi Hyman || BlackBoard || 9.x || || || ? || approx 80,000+| | [https://portal.utoronto.ca/ University of Toronto]
 +| | Avi Hyman
 +| | BlackBoard
 +| | 9.x
 +| | &nbsp;?
 +| | approx 80,000
 + 
|- |-
 +| | [https://www.carleton.ca/culearn/‎ Carleton University]
 +| | Steve Gormley
 +| | Moodle
 +| | 2.6.2 (2.8.2 for May 2015)
 +| | NA
 +| | 2500+/yr
-| [https://www.carleton.ca/culearn/‎ Carleton University] || Steve Gormley || Moodle || 2.6.2 (2.8.2 for May 2015) || Front Ends (6)-Linux, DB (2) – Solaris || Oracle || NA || 2500+/yr 
|- |-
 +| | [https://maestro.uottawa.ca/ University of Ottawa]
 +| | Michel Marcheterre
 +| | Blackboard Learn
 +| | 9.1
 +| | &nbsp;?
 +| | 1516
-| [https://maestro.uottawa.ca/ University of Ottawa] || Michel Marcheterre || Blackboard Learn || 9.1 || Windows || SQL || ? || 1516 
|- |-
 +| | [https://lakeheadu.desire2learn.com/‎ Lakehead University]
 +| | Leslie Malcolm
 +| | Brightspace
 +| | -
 +| | &nbsp;?
 +| | 500
-| [https://lakeheadu.desire2learn.com/‎ Lakehead University] || Leslie Malcolm || D2L || - || HOSTED || - || ? || 500 
|- |-
 +| | [https://lms.brocku.ca/ Brock University]
 +| | Matt Clare
 +| | Sakai
 +| | Sakai 2.8
 +| | open source n/a
 +| | 13754
-| [https://lms.brocku.ca Brock University] || Matt Clare || Sakai || Sakai 2.8 || Linux Frontends, Database - Sakai: Linux MySQL || MySQL || open source n/a || 13754 
|- |-
 +| | [https://moodle.queensu.ca/ Queen's University]
 +| | Bobbi A. Kerlin
 +| | Moodle
 +| | 2.4
 +| | open source n/a8
 +| | 2500
-| [https://moodle.queensu.ca Queen's University] || Bobbi A. Kerlin || Moodle || 2.4 || ? || NA || open source n/a8 || 2500 
|- |-
 +| | [http://learn.trentu.ca/ Trent University]
 +| | Ian Thomson
 +| | Blackboard Learn 9
 +| | SP14 CU4
 +| | August 31, 2015
 +| | all courses
-| [http://learn.trentu.ca/ Trent University] || Ian Thomson || Blackboard Learn 9 || SP14 CU4 || Linux || Windows Server || August 31, 2015 || all courses 
|- |-
 +| | [https://courselink.uoguelph.ca/‎ University of Guelph]
 +| | -
 +| | Brightspace
 +| | HOSTED
 +| | May-2014
 +| | 2000+
-| [https://courselink.uoguelph.ca/‎ University of Guelph] || - || D2L || HOSTED || HOSTED || HOSTED || May-2014 || 2000+ 
|- |-
 +| | [https://uoit.blackboard.com/‎ UOIT]
 +| | Bill Muirhead
 +| | Blackboard Learn
 +| | 9.1
 +| |
 +| | all courses
-| [https://uoit.blackboard.com/‎ UOIT] || Bill Muirhead || Blackboard Learn || 9.1 || Hosted || Hosted || || all courses 
|- |-
 +| | [https://learn.uwaterloo.ca/ University of Waterloo]
 +| | Andrea Chappell
 +| | Brightspace
 +| |
 +| |
 +| |
-| [https://learn.uwaterloo.ca University of Waterloo] || Andrea Chappell || D2L || ? || ? || ? || ? || ? 
|- |-
 +| | [https://mylearningspace.wlu.ca/ Wilfrid Laurier University]
 +| | Sandy Hughes
 +| | Brightspace
 +| | 10.1
 +| |
 +| | 2000
-| [https://mylearningspace.wlu.ca Wilfrid Laurier University] || Sandy Hughes || D2L || 10.1 || HOSTED || HOSTED || || 2000 
|- |-
 +| | [https://my.ryerson.ca/‎ Ryerson University]
 +| | Restiani Andriati
 +| | Brightspace
 +| |
 +| |
 +| |
-| [https://my.ryerson.ca/‎ Ryerson University] || Restiani Andriati || Blackboard || 9.1 SP 8 || Linux 5.4 || Oracle || 2013 || 3500+ 
|- |-
 +| | [https://owl.uwo.ca/‎ University of Western Ontario]
 +| |
 +| | Sakai
 +| | 10
 +| | open source n/a
 +| | 1250
-| [https://owl.uwo.ca/‎ University of Western Ontario] || || Sakai || 10 || web-based || Oracle || open source n/a || 1250 
|- |-
 +| | [https://blackboard.uwindsor.ca/ University of Windsor]
 +| |
 +| | Blackboard
 +| |
 +| |
 +| |
-| [https://blackboard.uwindsor.ca/ University of Windsor] || || Blackboard || || web-based || || || 
|- |-
 +| | [https://d2l.laurentian.ca/‎ Laurentian University]
 +| | Johanne Rioux
 +| | Brightspace
 +| | 9.0
 +| |
 +| |
-| [https://d2l.laurentian.ca/‎ Laurentian University] || Johanne Rioux || D2L || 9.0 || Hosted || || || 
|- |-
 +| | [https://learn.nipissingu.ca/ Nipissing University]
 +| | Kyle Charron
 +| | Blackboard Learn
 +| | 9.1
 +| |
 +| |
-| [https://learn.nipissingu.ca Nipissing University] || Kyle Charron || Blackboard Learn || 9.1 || Linux Bb MH || Oracle Bb MH || ||  
|- |-
 +| | Dominican University College
 +| | Francois Demers
 +| | in house developed
 +| | N/A
 +| | N/A since self-built LMS
 +| | 35
-|Dominican University College || Francois Demers || in house developed || N/A || Windows || Cold Fusion || N/A since self-built LMS || 35 
|- |-
 +| | [https://moodle.rmc.ca/ Canadian Defence Academy, Royal Military College]
 +| | Mathieu Leblond
 +| | Moodle
 +| | 4.1
 +| | open source n/a
 +| | &nbsp;?
-| [https://moodle.rmc.ca Canadian Defence Academy, Royal Military College] || Mathieu Leblond || Moodle || 4.1 || Linux || ? || open source n/a || ? 
|- |-
 +| | [https://moodle.algomau.ca/ Algoma University]
 +| | Danny Reid
 +| | Moodle
 +| | 1.9
 +| | open source n/a
 +| | 200
-| [https://moodle.algomau.ca Algoma University] || Danny Reid || Moodle || 1.9 || Linux || SQL || open source n/a || 200 
|- |-
 +| | [https://avenue.mcmaster.ca/‎ McMaster University]
 +| | Leila Bastedo
 +| | Brightspace
 +| | &nbsp;?
 +| |
 +| |
-| [https://avenue.mcmaster.ca/‎ McMaster University] || Leila Bastedo || D2L || ? || ? || ||  
-|-  
- 
-| [https://moodle.yorku.ca/‎ York University] || Rob Finlayson || Moodle || 2.4 || Ubuntu Linux || MySQL || Open source; no license || More than 1000 
|- |-
 +| | [https://moodle.yorku.ca/‎ York University]
 +| | Rob Finlayson
 +| | Moodle
 +| | 2.4
 +| | Open source; no license
 +| | More than 1000
 +
|} |}
 +</big>
If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University]. If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University].

Revision as of 10:59, 19 November 2015


A Periodically updated comparison of LMSs across participating Ontario Universities.


Institution Contact Person LMS Product Version Number License Expiry Active Courses
OCAD U Andrew McAllister Instructure Canvas Community Version December 2014 Release Community-Source 1800+ a year
University of Toronto Avi Hyman BlackBoard 9.x  ? approx 80,000
Carleton University Steve Gormley Moodle 2.6.2 (2.8.2 for May 2015) NA 2500+/yr
University of Ottawa Michel Marcheterre Blackboard Learn 9.1  ? 1516
Lakehead University Leslie Malcolm Brightspace -  ? 500
Brock University Matt Clare Sakai Sakai 2.8 open source n/a 13754
Queen's University Bobbi A. Kerlin Moodle 2.4 open source n/a8 2500
Trent University Ian Thomson Blackboard Learn 9 SP14 CU4 August 31, 2015 all courses
University of Guelph - Brightspace HOSTED May-2014 2000+
UOIT Bill Muirhead Blackboard Learn 9.1 all courses
University of Waterloo Andrea Chappell Brightspace
Wilfrid Laurier University Sandy Hughes Brightspace 10.1 2000
Ryerson University Restiani Andriati Brightspace
University of Western Ontario Sakai 10 open source n/a 1250
University of Windsor Blackboard
Laurentian University Johanne Rioux Brightspace 9.0
Nipissing University Kyle Charron Blackboard Learn 9.1
Dominican University College Francois Demers in house developed N/A N/A since self-built LMS 35
Canadian Defence Academy, Royal Military College Mathieu Leblond Moodle 4.1 open source n/a  ?
Algoma University Danny Reid Moodle 1.9 open source n/a 200
McMaster University Leila Bastedo Brightspace  ?
York University Rob Finlayson Moodle 2.4 Open source; no license More than 1000

If you are aware of an institution's information which needs updating please edit this article or contact Matt Clare at Brock University.

Addendum

Personal tools
Bookmark and Share