LMS Comparison across Ontario Universities

From OUCEL Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:24, 17 November 2015 (edit)
Kylec (Talk | contribs)
m (Quick update for NU.)
← Previous diff
Current revision (10:23, 19 July 2023) (edit) (undo)
Mclare (Talk | contribs)
m
 
(64 intermediate revisions not shown.)
Line 9: Line 9:
-If you need help updating please contact Matt Clare at Brock University https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff +If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University
---> --->
Line 16: Line 16:
-{| cellspacing="0" border="1" align="center" +<big>
-|-<h2 style=margin:.5em; margin-top:.1em; margin-bottom:.1em; border-bottom:0; font-weight:bold;>LMS Comparison</h2>+{| class="wikitable"
-|- style="text-align:center;background-color:#87CBFF;" +| ! scope="col"| '''Institution'''
 +| ! scope="col"| '''Contact Person'''
 +| ! scope="col"| '''LMS Product'''
-| Institution || Contact Person || LMS Product || Version Number || Server OS || Database || License Expiry || Active Courses  
|- |-
 +| | [https://moodle.algomau.ca/ Algoma University]
 +| | Danny Reid
 +| | Moodle
-| [https://canvas.ocadu.ca/ OCAD U] || Andrew McAllister || [http://www.instructure.com/ Instructure Canvas] Community Version || [https://help.instructure.com/forums/337224-product-release-notes December 2014 Release] || Ubuntu Server, Ruby on Rails, [http://nginx.org/ NginX Server] || Postgres Cluster || [https://github.com/instructure/canvas-lms/wiki Community-Source] || 1800+ a year 
|- |-
-| [https://portal.utoronto.ca/ University of Toronto] || Avi Hyman || BlackBoard || 9.x || || || ? || approx 80,000+| | [https://brightspace.brocku.ca/ Brock University]
 +| | Matt Clare
 +| | Brightspace
 + 
|- |-
 +| | [https://moodle.rmc.ca/ Canadian Defence Academy, Royal Military College]
 +| | Mathieu Leblond
 +| | Moodle
-| [https://www.carleton.ca/culearn/‎ Carleton University] || Steve Gormley || Moodle || 2.6.2 (2.8.2 for May 2015) || Front Ends (6)-Linux, DB (2) – Solaris || Oracle || NA || 2500+/yr 
|- |-
 +| | [https://www.carleton.ca/culearn/‎ Carleton University]
 +| |
 +| | Brightspace
-| [https://maestro.uottawa.ca/ University of Ottawa] || Michel Marcheterre || Blackboard Learn || 9.1 || Windows || SQL || ? || 1516 
|- |-
 +| | [http://www.dominicanu.ca/ Dominican University College]
 +| | Francois Demers
 +| | in house developed
-| [https://lakeheadu.desire2learn.com/‎ Lakehead University] || Leslie Malcolm || D2L || - || HOSTED || - || ? || 500 
|- |-
 +| | [https://lakeheadu.desire2learn.com/‎ Lakehead University]
 +| | Leslie Malcolm
 +| | Brightspace
-| [https://lms.brocku.ca Brock University] || Matt Clare || Sakai || Sakai 2.8 || Linux Frontends, Database - Sakai: Linux MySQL || MySQL || open source n/a || 13754 
|- |-
 +| | [https://d2l.laurentian.ca/‎ Laurentian University]
 +| | Johanne Rioux
 +| | Brightspace
-| [https://moodle.queensu.ca Queen's University] || Bobbi A. Kerlin || Moodle || 2.4 || ? || NA || open source n/a8 || 2500 
|- |-
 +| | [https://avenue.mcmaster.ca/‎ McMaster University]
 +| | Jon Kruithof
 +| | Brightspace
-| [http://learn.trentu.ca/ Trent University] || Ian Thomson || Blackboard Learn 9 || SP14 CU4 || Linux || Windows Server || August 31, 2015 || all courses 
|- |-
 +| | [https://learn.nipissingu.ca/ Nipissing University]
 +| | Kyle Charron
 +| | Blackboard Learn
-| [https://courselink.uoguelph.ca/‎ University of Guelph] || - || D2L || HOSTED || HOSTED || HOSTED || May-2014 || 2000+ 
|- |-
 +| | [https://canvas.ocadu.ca/ OCAD U]
 +| | Andrew McAllister
 +| | Canvas
-| [https://uoit.blackboard.com/‎ UOIT] || Bill Muirhead || Blackboard Learn || 9.1 || Hosted || Hosted || || all courses 
|- |-
 +| | [http://queensu.ca/onqsupport/ Queen's University]
 +| | Brad Murphy
 +| | Brightspace
-| [https://learn.uwaterloo.ca University of Waterloo] || Andrea Chappell || D2L || ? || ? || ? || ? || ? 
|- |-
 +| | [https://my.torontomu.ca/‎ Toronto Metropolitan University]
 +| | Restiani Andriati
 +| | Brightspace
-| [https://mylearningspace.wlu.ca Wilfrid Laurier University] || Sandy Hughes || D2L || 10.1 || HOSTED || HOSTED || || 2000 
|- |-
 +| | [http://saea.uottawa.ca/site/en/vc-home-page/ Saint Paul University]
 +| | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc]
 +| | Brightspace
-| [https://my.ryerson.ca/‎ Ryerson University] || Restiani Andriati || Blackboard || 9.1 SP 8 || Linux 5.4 || Oracle || 2013 || 3500+ 
|- |-
 +| | [http://learn.trentu.ca/ Trent University]
 +| | [mailto:nickrogoza@trentu.ca Nick Rogoza]
 +| | Blackboard Learn
-| [https://owl.uwo.ca/‎ University of Western Ontario] || Kim Holland || Sakai || 2.9 || web-based || Oracle || open source n/a || 1250 
|- |-
 +| | [https://courselink.uoguelph.ca/‎ University of Guelph]
 +| |
 +| | Brightspace
-| [https://clew.uwindsor.ca/‎ University of Windsor] || || Sakai, transitioning to Blackboard || 2.9 || web-based || Oracle || open source n/a || 1250 
|- |-
 +| | [http://saea.uottawa.ca/site/en/vc-home-page/ University of Ottawa]
 +| | [mailto:sebastien.leduc@uottawa.ca Sebastien Leduc]
 +| | Brightspace
-| [https://d2l.laurentian.ca/‎ Laurentian University] || Johanne Rioux || D2L || 9.0 || Hosted || || || 
|- |-
 +| | [https://q.utoronto.ca/ University of Toronto]
 +| | Avi Hyman
 +| | Canvas
-| [https://learn.nipissingu.ca Nipissing University] || Kyle Charron || Blackboard Learn || 9.1 || Linux Bb MH || Oracle Bb MH || ||  
|- |-
 +| | [https://uwaterloo.ca/learn-help/ University of Waterloo]
 +| | [mailto:andrea.chappell@uwaterloo.ca Andrea Chappell]
 +| | Brightspace
-|Dominican University College || Francois Demers || in house developed || N/A || Windows || Cold Fusion || N/A since self-built LMS || 35 
|- |-
 +| | [https://owl.uwo.ca/‎ University of Western Ontario]
 +| |
 +| | Sakai
-| [https://moodle.rmc.ca Canadian Defence Academy, Royal Military College] || Mathieu Leblond || Moodle || 4.1 || Linux || ? || open source n/a || ? 
|- |-
 +| | [https://brightspace.uwindsor.ca/d2l/login University of Windsor]
 +| | Lorie Stolarchuk / Nick Baker
 +| | Brightspace
-| [https://moodle.algomau.ca Algoma University] || Danny Reid || Moodle || 1.9 || Linux || SQL || open source n/a || 200 
|- |-
 +| | [https://learn.ontariotechu.ca/ Ontario Tech University]
 +| |
 +| | Canvas
-| [https://avenue.mcmaster.ca/‎ McMaster University] || Leila Bastedo || D2L || ? || ? || || +|-
-|- +| | [https://mylearningspace.wlu.ca/ Wilfrid Laurier University]
 +| | [mailto:mscott@wlu.ca Mary Scott]
 +| | Brightspace
-| [https://moodle.yorku.ca/‎ York University] || Rob Finlayson || Moodle || 2.4 || Ubuntu Linux || MySQL || Open source; no license || More than 1000 
|- |-
 +| | [https://moodle.yorku.ca/‎ York University]
 +| | Rob Finlayson
 +| | Moodle
|} |}
-If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University].+</big>
- +
-== Addendum ==+
- +
-*Waterloo Project Page: Project page: http://ist.uwaterloo.ca/projects/lms_selection+
-*Ryerson http://lms.blog.ryerson.ca+
[[Category: Comparison]] [[Category: Comparison]]
 +[[Category: LMS]]

Current revision


A Periodically updated comparison of LMSs across participating Ontario Universities.


Institution Contact Person LMS Product
Algoma University Danny Reid Moodle
Brock University Matt Clare Brightspace
Canadian Defence Academy, Royal Military College Mathieu Leblond Moodle
Carleton University Brightspace
Dominican University College Francois Demers in house developed
Lakehead University Leslie Malcolm Brightspace
Laurentian University Johanne Rioux Brightspace
McMaster University Jon Kruithof Brightspace
Nipissing University Kyle Charron Blackboard Learn
OCAD U Andrew McAllister Canvas
Queen's University Brad Murphy Brightspace
Toronto Metropolitan University Restiani Andriati Brightspace
Saint Paul University Sebastien Leduc Brightspace
Trent University Nick Rogoza Blackboard Learn
University of Guelph Brightspace
University of Ottawa Sebastien Leduc Brightspace
University of Toronto Avi Hyman Canvas
University of Waterloo Andrea Chappell Brightspace
University of Western Ontario Sakai
University of Windsor Lorie Stolarchuk / Nick Baker Brightspace
Ontario Tech University Canvas
Wilfrid Laurier University Mary Scott Brightspace
York University Rob Finlayson Moodle

Personal tools
Bookmark and Share