Difference between revisions of "LMS Comparison across Ontario Universities"
(Reduced the number of columns.... because really, who needed those?) |
m |
||
| Line 19: | Line 19: | ||
<big> | <big> | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | | | Institution | + | | ! scope="col"|Institution |
| − | | | Contact Person | + | | ! scope="col"| Contact Person |
| − | | | LMS Product | + | | ! scope="col"| LMS Product |
| − | | | Version Number | + | | ! scope="col"| Version Number |
| − | | | License Expiry | + | | ! scope="col"| License Expiry |
| − | | | Active Courses | + | | ! scope="col"| Active Courses |
|- | |- | ||
Revision as of 11:05, 19 November 2015
A Periodically updated comparison of LMSs across participating Ontario Universities.
| Institution | Contact Person | LMS Product | Version Number | License Expiry | Active Courses |
| OCAD U | Andrew McAllister | Instructure Canvas Community Version | December 2014 Release | Community-Source | 1800+ a year |
| University of Toronto | Avi Hyman | BlackBoard | 9.x | ? | approx 80,000 |
| Carleton University | Steve Gormley | Moodle | 2.6.2 (2.8.2 for May 2015) | NA | 2500+/yr |
| University of Ottawa | Michel Marcheterre | Blackboard Learn | 9.1 | ? | 1516 |
| Lakehead University | Leslie Malcolm | Brightspace | - | ? | 500 |
| Brock University | Matt Clare | Sakai | Sakai 2.8 | open source n/a | 13754 |
| Queen's University | Bobbi A. Kerlin | Moodle | 2.4 | open source n/a8 | 2500 |
| Trent University | Ian Thomson | Blackboard Learn 9 | SP14 CU4 | August 31, 2015 | all courses |
| University of Guelph | - | Brightspace | HOSTED | May-2014 | 2000+ |
| UOIT | Bill Muirhead | Blackboard Learn | 9.1 | all courses | |
| University of Waterloo | Andrea Chappell | Brightspace | |||
| Wilfrid Laurier University | Sandy Hughes | Brightspace | 10.1 | 2000 | |
| Ryerson University | Restiani Andriati | Brightspace | |||
| University of Western Ontario | Sakai | 10 | open source n/a | 1250 | |
| University of Windsor | Blackboard | ||||
| Laurentian University | Johanne Rioux | Brightspace | 9.0 | ||
| Nipissing University | Kyle Charron | Blackboard Learn | 9.1 | ||
| Dominican University College | Francois Demers | in house developed | N/A | N/A since self-built LMS | 35 |
| Canadian Defence Academy, Royal Military College | Mathieu Leblond | Moodle | 4.1 | open source n/a | ? |
| Algoma University | Danny Reid | Moodle | 1.9 | open source n/a | 200 |
| McMaster University | Leila Bastedo | Brightspace | ? | ||
| York University | Rob Finlayson | Moodle | 2.4 | Open source; no license | More than 1000 |
If you are aware of an institution's information which needs updating please edit this article or contact Matt Clare at Brock University.
Addendum
- Waterloo Project Page: Project page: http://ist.uwaterloo.ca/projects/lms_selection
- Ryerson http://lms.blog.ryerson.ca