Difference between revisions of "LMS Comparison across Ontario Universities"
Line 4: | Line 4: | ||
| Institution || Contact Person || LMS Product || Version Number || Server OS || Database || License Expiry || Active Courses || Satisfaction || Likely to Change || If Change to What || comments | | Institution || Contact Person || LMS Product || Version Number || Server OS || Database || License Expiry || Active Courses || Satisfaction || Likely to Change || If Change to What || comments | ||
|- | |- | ||
− | | OCAD || | + | | OCAD || Andrew McAllister || Other |
|- | |- | ||
− | | University of Toronto || | + | | University of Toronto || Linda Murphy-Boyer || BlackBoard Academic Suite |
|- | |- | ||
− | | University of Waterloo || | + | | University of Waterloo || Jane Holbrook || Angel |
|- | |- | ||
− | | Carleton University|| | + | | Carleton University|| Steve Gormley || WebCT CE 6 |
|- | |- | ||
− | | University of Ottawa || | + | | University of Ottawa || Alain Erdmer || WebCT Vista |
|- | |- | ||
− | | Lakehead University || | + | | Lakehead University || Leslie Malcolm || WebCT CE 4 |
|- | |- | ||
− | | Brock University || | + | | Brock University || Matt Clare|| WebCT CE 6 and Sakai |
|- | |- | ||
− | | Queen's University || | + | | Queen's University || Bobbi A. Kerlin || WebCT CE 4 |
|- | |- | ||
− | | Trent University || | + | | Trent University || Mary Jane Pilgrim || WebCT CE 8 |
|- | |- | ||
− | | University of Guelph || | + | | University of Guelph || Richard Gorrie || Desire2Learn and WebCT CE 8 |
|- | |- | ||
− | | UOIT || | + | | UOIT || Bill Muirhead || WebCT Vista |
|- | |- | ||
− | | University of Waterloo || | + | | University of Waterloo || Andrea Chappell || Angel |
|- | |- | ||
− | | Wilfrid Laurier University || | + | | Wilfrid Laurier University || Sandy Hughes || WebCT CE 6 |
|- | |- | ||
− | | Ryerson University || | + | | Ryerson University || Matt Justice || most |
|- | |- | ||
− | | University of Western Ontario || | + | | University of Western Ontario || Jeff Longland || WebCT Vista |
|- | |- | ||
− | | University of Windsor || | + | | University of Windsor || Darrel Laurendeau || Sakai |
|- | |- | ||
− | | Laurentian University || | + | | Laurentian University || Johanne Rioux || WebCT CE 4 || |
|} | |} |
Revision as of 16:22, 21 August 2008
Institution | Contact Person | LMS Product | Version Number | Server OS | Database | License Expiry | Active Courses | Satisfaction | Likely to Change | If Change to What | comments |
OCAD | Andrew McAllister | Other | |||||||||
University of Toronto | Linda Murphy-Boyer | BlackBoard Academic Suite | |||||||||
University of Waterloo | Jane Holbrook | Angel | |||||||||
Carleton University | Steve Gormley | WebCT CE 6 | |||||||||
University of Ottawa | Alain Erdmer | WebCT Vista | |||||||||
Lakehead University | Leslie Malcolm | WebCT CE 4 | |||||||||
Brock University | Matt Clare | WebCT CE 6 and Sakai | |||||||||
Queen's University | Bobbi A. Kerlin | WebCT CE 4 | |||||||||
Trent University | Mary Jane Pilgrim | WebCT CE 8 | |||||||||
University of Guelph | Richard Gorrie | Desire2Learn and WebCT CE 8 | |||||||||
UOIT | Bill Muirhead | WebCT Vista | |||||||||
University of Waterloo | Andrea Chappell | Angel | |||||||||
Wilfrid Laurier University | Sandy Hughes | WebCT CE 6 | |||||||||
Ryerson University | Matt Justice | most | |||||||||
University of Western Ontario | Jeff Longland | WebCT Vista | |||||||||
University of Windsor | Darrel Laurendeau | Sakai | |||||||||
Laurentian University | Johanne Rioux | WebCT CE 4 |