Difference between revisions of "LMS Comparison across Ontario Universities"
Line 23: | Line 23: | ||
|- | |- | ||
− | |OCAD||Andrew McAllister||[http://www.instructure.com/ Instructure Canvas] Community Version||?|| Mac OS X Server, Ruby on Rails, [http://nginx.org/ NginX Server] ||MySQL Cluster || [https://github.com/instructure/canvas-lms/wiki Community-Source] ||More than 1000 | + | |OCAD||Andrew McAllister||[http://www.instructure.com/ Instructure Canvas] Community Version||?|| Mac OS X Server, Ruby on Rails, [http://nginx.org/ NginX Server] ||MySQL Cluster || [https://github.com/instructure/canvas-lms/wiki Community-Source] ||More than 1000|| |
|- | |- | ||
− | |||
|University of Toronto||Avi Hyman||BlackBoard||9.x||||||?||approx 80,000|| | |University of Toronto||Avi Hyman||BlackBoard||9.x||||||?||approx 80,000|| | ||
|- | |- | ||
Line 52: | Line 51: | ||
|- | |- | ||
− | |University of Waterloo (updated Apr. 2011)||Andrea Chappell||D2Ll||?||?||?||?||?||? | + | |University of Waterloo (updated Apr. 2011)||Andrea Chappell||D2Ll||?||?||?||?||?||?|| |
|- | |- | ||
Line 82: | Line 81: | ||
|- | |- | ||
− | |McMaster University||Leila Bastedo||D2L|| ?||?|| | + | |McMaster University||Leila Bastedo||D2L|| ?||?|||||| |
|- | |- | ||
Revision as of 10:09, 17 June 2013
A Periodically updated comparison of LMSs across participating Ontario Universities.
Institution | Contact Person | LMS Product | Version Number | Server OS | Database | License Expiry | Active Courses | ||
OCAD | Andrew McAllister | Instructure Canvas Community Version | ? | Mac OS X Server, Ruby on Rails, NginX Server | MySQL Cluster | Community-Source | More than 1000 | ||
University of Toronto | Avi Hyman | BlackBoard | 9.x | ? | approx 80,000 | ||||
Carleton University | Steve Gormley | D2L | ? | ? | ? | ? | ? | ||
University of Ottawa | Michel Marcheterre | Blackboard Vista | Release (8.0.2) [18.0.2.42] | Windows | SQL | ? | 1516 | ||
Lakehead University | Leslie Malcolm | D2L | ? | ? | ? | ? | 500 | ||
Brock University | Matt Clare | Sakai | Sakai 2.8 | Linux Frontends, Database - Sakai: Linux MySQL | MySQL | Never | 13754 | ||
Queen's University | Bobbi A. Kerlin | Moodle | ? | ? | NA | 08-Sep-08 | 2500 | ||
Trent University | Mary Jane Pilgrim | WebCT 8 | Linux | SQL | 09-Aug | 1070 | |||
University of Guelph | Kyle Mackie | Desire2Learn | HOSTED | HOSTED | HOSTED | May-2014 | 2000+ | ||
UOIT | Bill Muirhead | Blackboard Learn | 9.1 | Hosted | Hosted | all courses | In Transition | ||
University of Waterloo (updated Apr. 2011) | Andrea Chappell | D2Ll | ? | ? | ? | ? | ? | ? | |
Wilfrid Laurier University | Sandy Hughes | D2L | 9.2 migrating to 9.4 | HOSTED | HOSTED | Fall 2011 | 1500 | ||
Ryerson University | Restiani Andriati | Blackboard | 9.1 SP 8 | Linux 5.4 | Oracle | 2013 | 3500+ | ||
University of Western Ontario | Kim Holland | Sakai | 2.8 | web-based | Oracle | open source n/a | 1250 | ||
University of Windsor | Lorie Stolarchuk | Sakai | 2.5.3 | web-based | Oracle | open source n/a | 1250 | ||
Laurentian University | Johanne Rioux | D2L | 9.0 | Hosted | Satisfied | U | |||
Nipissing University | Kyle Charron | Blackboard Learn | 9.1 | Windows | SQL | ||||
Dominican University College | Francois Demers | in house developed | N/A | Windows | Cold Fusion | N/A since self-built LMS | 35 | ||
Canadian Defence Academy, Royal Military College | Mathieu Leblond | WebCT 4 | 4.1 | Solaris | Oracle | Jan 2010 | 90 | ||
Algoma University | Danny Reid | Moodle | 1.9 | Linux | SQL | Open source; no license | 200 | ||
McMaster University | Leila Bastedo | D2L | ? | ? | |||||
York University | Rob Finlayson | Moodle | 1.9 | Ubuntu Linux | MySQL | Open source; no license | More than 1000 |
If you are aware of an institution's information which needs updating please edit this article or contact Matt Clare at Brock University.
- Waterloo Project Page: Project page: http://ist.uwaterloo.ca/projects/lms_selection
- Ryerson http://lms.blog.ryerson.ca