Difference between revisions of "Day 2"
Line 1: | Line 1: | ||
==James Skidmore, UW: “Prof Moments: a video alternative to lecture-casts”== | ==James Skidmore, UW: “Prof Moments: a video alternative to lecture-casts”== | ||
+ | |||
*taking notes from an oral Skidmore lecture- [[Nietzsche contra Wagner]] | *taking notes from an oral Skidmore lecture- [[Nietzsche contra Wagner]] | ||
Line 6: | Line 7: | ||
*created "Prof Moments" | *created "Prof Moments" | ||
*with the consultation from the LT3 centre | *with the consultation from the LT3 centre | ||
+ | |||
*example lecture with "Prof Moments" (video & handout); text in ACE, some readings available: | *example lecture with "Prof Moments" (video & handout); text in ACE, some readings available: | ||
− | *edited videos himself using [http://www.techsmith.com/camtasia.asp Camtasia Studio], tablet computer, speak to slides, record with minimal editing | + | *edited videos himself using [http://www.techsmith.com/camtasia.asp Camtasia Studio], tablet computer, speak to slides, record with minimal editing, exported to "swf" (flash video) |
+ | |||
− | |||
*notes are taken on "handout pdf" of powerpoint | *notes are taken on "handout pdf" of powerpoint | ||
*Skidmore: feels the repetition of listening, watching and notetaking increases learning; in "contact" with the information | *Skidmore: feels the repetition of listening, watching and notetaking increases learning; in "contact" with the information | ||
*difficult to multi-task (rollerblade and note-take) | *difficult to multi-task (rollerblade and note-take) | ||
− | *assignments- virtual field trip; off into web sites - achieve tasks | + | *assignments- virtual field trip; off into web sites - achieve tasks - they are getting a good introduction |
*provides structure for students | *provides structure for students | ||
+ | *9 units, 40 "prof moments" | ||
+ | |||
+ | ==Results== | ||
+ | *course evaluations indicate the students like humour, informality, | ||
+ | *vice into virtue |
Revision as of 09:51, 14 August 2008
James Skidmore, UW: “Prof Moments: a video alternative to lecture-casts”
- taking notes from an oral Skidmore lecture- Nietzsche contra Wagner
- difficult to just take notes orally; podcasting audio may not be sufficient
- Learning Styles important
- created "Prof Moments"
- with the consultation from the LT3 centre
- example lecture with "Prof Moments" (video & handout); text in ACE, some readings available:
- edited videos himself using Camtasia Studio, tablet computer, speak to slides, record with minimal editing, exported to "swf" (flash video)
- notes are taken on "handout pdf" of powerpoint
- Skidmore: feels the repetition of listening, watching and notetaking increases learning; in "contact" with the information
- difficult to multi-task (rollerblade and note-take)
- assignments- virtual field trip; off into web sites - achieve tasks - they are getting a good introduction
- provides structure for students
- 9 units, 40 "prof moments"
Results
- course evaluations indicate the students like humour, informality,
- vice into virtue