Difference between revisions of "LMS Comparison across Ontario Universities"
m |
|||
(157 intermediate revisions by 38 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- | |
− | |||
+ | MediaWiki's guide to tables: http://www.mediawiki.org/wiki/Help:Tables | ||
+ | |||
+ | The basics of Wiki tables: | ||
+ | |||
+ | |- Represents the transition to a new row | ||
+ | || Separates cell data | ||
+ | |||
+ | |||
+ | If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University | ||
+ | |||
+ | ---> | ||
+ | |||
+ | A Periodically updated comparison of [[LMS|LMSs]] across participating Ontario Universities. | ||
+ | |||
+ | |||
+ | <big> | ||
+ | {| class="wikitable" | ||
+ | | ! scope="col"| '''Institution''' | ||
+ | | ! scope="col"| '''Contact Person''' | ||
+ | | ! scope="col"| '''LMS Product''' | ||
+ | |||
+ | |- | ||
+ | | | [https://moodle.algomau.ca/ Algoma University] | ||
+ | | | Danny Reid | ||
+ | | | Moodle | ||
+ | |||
+ | |- | ||
+ | | | [https://brightspace.brocku.ca/ Brock University] | ||
+ | | | Matt Clare | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://moodle.rmc.ca/ Canadian Defence Academy, Royal Military College] | ||
+ | | | Mathieu Leblond | ||
+ | | | Moodle | ||
+ | |||
+ | |- | ||
+ | | | [https://www.carleton.ca/culearn/ Carleton University] | ||
+ | | | | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [http://www.dominicanu.ca/ Dominican University College] | ||
+ | | | Francois Demers | ||
+ | | | in house developed | ||
+ | |||
+ | |- | ||
+ | | | [https://lakeheadu.desire2learn.com/ Lakehead University] | ||
+ | | | Leslie Malcolm | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://d2l.laurentian.ca/ Laurentian University] | ||
+ | | | Johanne Rioux | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://avenue.mcmaster.ca/ McMaster University] | ||
+ | | | Jon Kruithof | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://learn.nipissingu.ca/ Nipissing University] | ||
+ | | | Kyle Charron | ||
+ | | | Blackboard Learn | ||
+ | |||
+ | |- | ||
+ | | | [https://canvas.ocadu.ca/ OCAD U] | ||
+ | | | Andrew McAllister | ||
+ | | | Canvas | ||
+ | |||
+ | |- | ||
+ | | | [http://queensu.ca/onqsupport/ Queen's University] | ||
+ | | | Brad Murphy | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://my.torontomu.ca/ Toronto Metropolitan University] | ||
+ | | | Restiani Andriati | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [http://saea.uottawa.ca/site/en/vc-home-page/ Saint Paul University] | ||
+ | | | [mailto:[email protected] Sebastien Leduc] | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [http://learn.trentu.ca/ Trent University] | ||
+ | | | [mailto:[email protected] Nick Rogoza] | ||
+ | | | Blackboard Learn | ||
+ | |||
+ | |- | ||
+ | | | [https://courselink.uoguelph.ca/ University of Guelph] | ||
+ | | | | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [http://saea.uottawa.ca/site/en/vc-home-page/ University of Ottawa] | ||
+ | | | [mailto:[email protected] Sebastien Leduc] | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://q.utoronto.ca/ University of Toronto] | ||
+ | | | Avi Hyman | ||
+ | | | Canvas | ||
+ | |||
+ | |- | ||
+ | | | [https://uwaterloo.ca/learn-help/ University of Waterloo] | ||
+ | | | [mailto:[email protected] Andrea Chappell] | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://owl.uwo.ca/ University of Western Ontario] | ||
+ | | | | ||
+ | | | Sakai | ||
+ | |||
+ | |- | ||
+ | | | [https://brightspace.uwindsor.ca/d2l/login University of Windsor] | ||
+ | | | Lorie Stolarchuk / Nick Baker | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://learn.ontariotechu.ca/ Ontario Tech University] | ||
+ | | | | ||
+ | | | Canvas | ||
+ | |||
+ | |- | ||
+ | | | [https://mylearningspace.wlu.ca/ Wilfrid Laurier University] | ||
+ | | | [mailto:[email protected] Mary Scott] | ||
+ | | | Brightspace | ||
+ | |||
+ | |- | ||
+ | | | [https://moodle.yorku.ca/ York University] | ||
+ | | | Rob Finlayson | ||
+ | | | Moodle | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | + | </big> | |
− | + | ||
− | + | [[Category: Comparison]] | |
− | + | [[Category: LMS]] | |
− | + | [[Category:OUCeL]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:41, 25 September 2024
A Periodically updated comparison of LMSs across participating Ontario Universities.