Difference between revisions of "LMS Comparison across Ontario Universities"
Mmarcheterre (talk | contribs) m |
|||
| Line 89: | Line 89: | ||
| | Ian Thomson | | | Ian Thomson | ||
| | Blackboard Learn 9 | | | Blackboard Learn 9 | ||
| − | | | SP14 | + | | | SP14 "October 2014 CU3", going to Q2 2015 CU11 August 10, 2016 |
| − | | | August 31, | + | | | August 31, 2017 |
| | all courses | | | all courses | ||
Revision as of 11:19, 3 August 2016
A Periodically updated comparison of LMSs across participating Ontario Universities.
| Institution | Contact Person | LMS Product | Version Number | License Expiry | Active Courses | Status/Notes |
| OCAD U | Andrew McAllister | Instructure Canvas Community Version | December 2014 Release | Community-Source | 1800+ a year | |
| University of Toronto | Avi Hyman | BlackBoard | 9.x | ? | approx 80,000 | currently in RFP |
| Carleton University | Andrew Barrett | Moodle | 2.8.7 (3.1 anticipated by Sept. 2016) | NA | 2500+/term | |
| University of Ottawa | Michel Marcheterre | Blackboard Learn | 9.1 | April 2017 | 10,000+ / year | RFP in September 2016 |
| Lakehead University | Leslie Malcolm | Brightspace | - | ? | 500 | |
| Brock University | Matt Clare | Sakai | Sakai 10 | open source n/a | 13754 | |
| [1] | Brad Murphy | Brightspace | 10.6.3 | May 2016 | all courses | |
| Trent University | Ian Thomson | Blackboard Learn 9 | SP14 "October 2014 CU3", going to Q2 2015 CU11 August 10, 2016 | August 31, 2017 | all courses | |
| University of Guelph | Richard Gorrie | Brightspace | 10.6.3 (hosted continuous delivery) | 2018 | 3600+ | |
| UOIT | Bill Muirhead | Blackboard Learn | 9.1 | all courses | ||
| University of Waterloo | Andrea Chappell | Brightspace | 10.6.3 (hosted continuous delivery) | 2018 | +300 fully online; +3000 blended/campus (approx) | conducting env. scan in near future |
| Wilfrid Laurier University | Sandy Hughes | Brightspace | 10.1 | 2000 | ||
| Ryerson University | Restiani Andriati | Brightspace | ||||
| University of Western Ontario | Sakai | 10 | open source n/a | 1250 | ||
| University of Windsor | Lorie Stolarchuk / Nick Baker | Blackboard | 9.1.201410 (self-hosted) | All courses converted from Sakai Winter 2016 | ||
| Laurentian University | Johanne Rioux | Brightspace | 9.0 | |||
| Nipissing University | Kyle Charron | Blackboard Learn | 9.1 | |||
| Dominican University College | Francois Demers | in house developed | N/A | N/A since self-built LMS | 35 | |
| Canadian Defence Academy, Royal Military College | Mathieu Leblond | Moodle | 4.1 | open source n/a | ? | |
| Algoma University | Danny Reid | Moodle | 1.9 | open source n/a | 200 | |
| McMaster University | Leila Bastedo | Brightspace | ? | |||
| York University | Rob Finlayson | Moodle | 2.4 | Open source; no license | More than 1000 |
If you are aware of an institution's information which needs updating please edit this article or contact Matt Clare at Brock University.
Addendum
- Ryerson http://lms.blog.ryerson.ca