Difference between revisions of "LMS Comparison across Ontario Universities"
| Line 43: | Line 43: | ||
|- | |- | ||
| − | | [http://learn.trentu.ca/ Trent University] || Ian Thomson || Blackboard Learn 9 || SP14 CU4 || Linux || Windows Server || August 31, | + | | [http://learn.trentu.ca/ Trent University] || Ian Thomson || Blackboard Learn 9 || SP14 CU4 || Linux || Windows Server || August 31, 2015 || all courses |
|- | |- | ||
Revision as of 12:29, 23 February 2015
A Periodically updated comparison of LMSs across participating Ontario Universities.
| Institution | Contact Person | LMS Product | Version Number | Server OS | Database | License Expiry | Active Courses |
| OCAD U | Andrew McAllister | Instructure Canvas Community Version | December 2014 Release | Ubuntu Server, Ruby on Rails, NginX Server | Postgres Cluster | Community-Source | 1800+ a year |
| University of Toronto | Avi Hyman | BlackBoard | 9.x | ? | approx 80,000 | ||
| Carleton University | Steve Gormley | Moodle | 2.6.2 (2.8.2 for May 2015) | Front Ends (6)-Linux, DB (2) – Solaris | Oracle | NA | 2500+/yr |
| University of Ottawa | Michel Marcheterre | Blackboard Learn | 9.1 | Windows | SQL | ? | 1516 |
| Lakehead University | Leslie Malcolm | D2L | - | HOSTED | - | ? | 500 |
| Brock University | Matt Clare | Sakai | Sakai 2.8 | Linux Frontends, Database - Sakai: Linux MySQL | MySQL | open source n/a | 13754 |
| Queen's University | Bobbi A. Kerlin | Moodle | 2.4 | ? | NA | open source n/a8 | 2500 |
| Trent University | Ian Thomson | Blackboard Learn 9 | SP14 CU4 | Linux | Windows Server | August 31, 2015 | all courses |
| University of Guelph | - | D2L | HOSTED | HOSTED | HOSTED | May-2014 | 2000+ |
| UOIT | Bill Muirhead | Blackboard Learn | 9.1 | Hosted | Hosted | all courses | |
| University of Waterloo | Andrea Chappell | D2L | ? | ? | ? | ? | ? |
| Wilfrid Laurier University | Sandy Hughes | D2L | 10.1 | HOSTED | HOSTED | 2000 | |
| Ryerson University | Restiani Andriati | Blackboard | 9.1 SP 8 | Linux 5.4 | Oracle | 2013 | 3500+ |
| University of Western Ontario | Kim Holland | Sakai | 2.9 | web-based | Oracle | open source n/a | 1250 |
| University of Windsor | Sakai, transitioning to Blackboard | 2.9 | web-based | Oracle | open source n/a | 1250 | |
| Laurentian University | Johanne Rioux | D2L | 9.0 | Hosted | |||
| Nipissing University | Kyle Charron | Blackboard Learn | 9.1 | Windows | SQL | ||
| Dominican University College | Francois Demers | in house developed | N/A | Windows | Cold Fusion | N/A since self-built LMS | 35 |
| Canadian Defence Academy, Royal Military College | Mathieu Leblond | Moodle | 4.1 | Linux | ? | open source n/a | ? |
| Algoma University | Danny Reid | Moodle | 1.9 | Linux | SQL | open source n/a | 200 |
| McMaster University | Leila Bastedo | D2L | ? | ? | |||
| York University | Rob Finlayson | Moodle | 2.4 | Ubuntu Linux | MySQL | Open source; no license | More than 1000 |
If you are aware of an institution's information which needs updating please edit this article or contact Matt Clare at Brock University.
Addendum
- Waterloo Project Page: Project page: http://ist.uwaterloo.ca/projects/lms_selection
- Ryerson http://lms.blog.ryerson.ca