Difference between revisions of "Ryerson University COED 2008 Update"
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[http://www.ryerson.ca/lt Teaching and Learning Office] and [http://www.ryerson.ca/dmp Digital Media Projects] | [http://www.ryerson.ca/lt Teaching and Learning Office] and [http://www.ryerson.ca/dmp Digital Media Projects] | ||
+ | ----- | ||
SUCCESSES: | SUCCESSES: | ||
− | 1. | + | 1. Has been accepted to host STLHE 2010. |
− | 2. Completed | + | 2. Completed a classroom re-design. |
3. Ryerson ISW for the first time in December. | 3. Ryerson ISW for the first time in December. | ||
Line 18: | Line 19: | ||
- To have more ISW facilitators by the end of the year. | - To have more ISW facilitators by the end of the year. | ||
+ | |||
+ | ----- | ||
Line 23: | Line 26: | ||
[http://kumu.brocku.ca/oucel/COED_Institutional_Updates Back to COED Updates] | [http://kumu.brocku.ca/oucel/COED_Institutional_Updates Back to COED Updates] | ||
+ | [[Category:OUCeL]] |
Latest revision as of 11:44, 25 September 2024
Teaching and Learning Office and Digital Media Projects
SUCCESSES:
1. Has been accepted to host STLHE 2010.
2. Completed a classroom re-design.
3. Ryerson ISW for the first time in December.
CHALLENGE:
- Setting adequate standard without going beyond what we can afford/do.
FUTURE GOALS:
- To have more ISW facilitators by the end of the year.
13:03, 10 November 2008 (EST)13:03, 10 November 2008 (EST)13:03, 10 November 2008 (EST)