Difference between revisions of "LMS Comparison across Ontario Universities"
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
− | If you | + | If you are aware of an institution's information which needs updating please edit this article or [https://www.brocku.ca/pedagogical-innovation/about-ctlet/staff contact Matt Clare at Brock University |
---> | ---> | ||
A Periodically updated comparison of [[LMS|LMSs]] across participating Ontario Universities. | A Periodically updated comparison of [[LMS|LMSs]] across participating Ontario Universities. | ||
− | |||
Line 22: | Line 21: | ||
| ! scope="col"| '''Contact Person''' | | ! scope="col"| '''Contact Person''' | ||
| ! scope="col"| '''LMS Product''' | | ! scope="col"| '''LMS Product''' | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 31: | Line 26: | ||
| | Danny Reid | | | Danny Reid | ||
| | Moodle | | | Moodle | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | [https:// | + | | | [https://brightspace.brocku.ca/ Brock University] |
− | | | | + | | | Matt Clare |
− | | | | + | | | Brightspace |
− | |||
− | |||
− | |||
|- | |- | ||
Line 47: | Line 36: | ||
| | Mathieu Leblond | | | Mathieu Leblond | ||
| | Moodle | | | Moodle | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | [https://www.carleton.ca/culearn/ Carleton University] | | | [https://www.carleton.ca/culearn/ Carleton University] | ||
− | | | | + | | | |
− | | | | + | | | Brightspace |
− | |||
− | |||
− | |||
|- | |- | ||
Line 63: | Line 46: | ||
| | Francois Demers | | | Francois Demers | ||
| | in house developed | | | in house developed | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 71: | Line 51: | ||
| | Leslie Malcolm | | | Leslie Malcolm | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 79: | Line 56: | ||
| | Johanne Rioux | | | Johanne Rioux | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | [https://avenue.mcmaster.ca/ McMaster University] | | | [https://avenue.mcmaster.ca/ McMaster University] | ||
− | | | | + | | | Jon Kruithof |
− | | | Brightspace | + | | | Brightspace |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 96: | Line 66: | ||
| | Kyle Charron | | | Kyle Charron | ||
| | Blackboard Learn | | | Blackboard Learn | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 104: | Line 71: | ||
| | Andrew McAllister | | | Andrew McAllister | ||
| | Canvas | | | Canvas | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 112: | Line 76: | ||
| | Brad Murphy | | | Brad Murphy | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | [https://my. | + | | | [https://my.torontomu.ca/ Toronto Metropolitan University] |
| | Restiani Andriati | | | Restiani Andriati | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 128: | Line 86: | ||
| | [mailto:[email protected] Sebastien Leduc] | | | [mailto:[email protected] Sebastien Leduc] | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 137: | Line 91: | ||
| | [mailto:[email protected] Nick Rogoza] | | | [mailto:[email protected] Nick Rogoza] | ||
| | Blackboard Learn | | | Blackboard Learn | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | [https://courselink.uoguelph.ca/ University of Guelph] | | | [https://courselink.uoguelph.ca/ University of Guelph] | ||
− | | | | + | | | |
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 153: | Line 101: | ||
| | [mailto:[email protected] Sebastien Leduc] | | | [mailto:[email protected] Sebastien Leduc] | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 162: | Line 106: | ||
| | Avi Hyman | | | Avi Hyman | ||
| | Canvas | | | Canvas | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 171: | Line 111: | ||
| | [mailto:[email protected] Andrea Chappell] | | | [mailto:[email protected] Andrea Chappell] | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 180: | Line 116: | ||
| | | | | | ||
| | Sakai | | | Sakai | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | [https:// | + | | | [https://brightspace.uwindsor.ca/d2l/login University of Windsor] |
| | Lorie Stolarchuk / Nick Baker | | | Lorie Stolarchuk / Nick Baker | ||
− | | | | + | | | Brightspace |
− | |||
− | |||
− | |||
|- | |- | ||
Line 196: | Line 126: | ||
| | | | | | ||
| | Canvas | | | Canvas | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 205: | Line 131: | ||
| | [mailto:[email protected] Mary Scott] | | | [mailto:[email protected] Mary Scott] | ||
| | Brightspace | | | Brightspace | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 213: | Line 136: | ||
| | Rob Finlayson | | | Rob Finlayson | ||
| | Moodle | | | Moodle | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
</big> | </big> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Comparison]] | [[Category: Comparison]] | ||
+ | [[Category: LMS]] | ||
+ | [[Category:OUCeL]] |
Latest revision as of 11:41, 25 September 2024
A Periodically updated comparison of LMSs across participating Ontario Universities.