File list

From Help With Kumu Wiki

Jump to: navigation, search
Show items per page

  descDate Name User Size (bytes) Description
16:22, 10 January 2016 Nativity.jpg Jeff8 74,477 (Nativity, author Tatarnikov Alexander (diezelsun).)
18:12, 14 December 2015 Screen_Shot_2015-12-14_at_5.06.08_PM.png Ov11pe 143,226  
19:33, 2 December 2015 Niagararegion.jpeg Cb11cr 12,006  
11:24, 25 November 2015 Flor_.jpg Jp09fs 354,588 (flor )
11:23, 25 November 2015 Desert.jpg Ah12mp 845,941 (pic of a desert)
00:27, 30 March 2015 DDD.jpg Dv10pn 34,793  
11:05, 14 January 2015 EtherpadStudentView2.png Mbrousseau 74,803  
18:28, 28 October 2014 Indian-flag.jpg Ed11fr 4,802  
18:24, 28 October 2014 Indian-flag.png Ed11fr 4,466  
09:10, 21 October 2014 Cupcakes_for_Glen.jpg Cg12zq 1,813,863  
09:09, 21 October 2014 Phone_pictures_196.jpg Cg12zq 1,593,846  
13:43, 18 October 2014 40943_427365228366_1968003_n.jpg Ls14oh 76,835  
13:41, 18 October 2014 Brazuca.jpg Ls14oh 76,835 (Action shot taken during one of my soccer games)
12:15, 20 March 2014 Inclusion_figures.jpg Sk11nr 43,616  
13:17, 19 March 2014 Wiki_12_post_ACL_Image.jpg Kr10zp 278,243  
13:11, 19 March 2014 Wiki_12_ACL_Image.jpg Kr10zp 340,126  
13:03, 19 March 2014 Wiki_12_aclImage.jpg Kr10zp 278,243  
14:20, 24 March 2013 Cyber-Bullying-Photo.jpg Am11xd 4,980,954 (Cyber Bullying)
23:50, 21 February 2013 Kumu_technical_outline.png Mclare 340,165  
15:11, 20 November 2012 Example.jpg Mclare 27,661  
23:48, 12 November 2012 940-anderson-8col.jpg Jc12cd 81,112  
13:58, 17 October 2012 Brock_University_Etherpad.png Mclare 201,044  
16:11, 27 May 2012 Image_1_-_3.jpg Jk09zz 168,113  
16:09, 27 May 2012 Image_1_-_2.jpg Jk09zz 168,118  
15:43, 27 May 2012 Image_1.jpeg Jk09zz 303,982 (This chart shows the complexity of aggression and conflict; outlining all the areas of the brain involved, again implicating the need for understanding the various processes to treat children and youth with aggression problems )
10:05, 24 May 2012 Wiki_Admin_Activity_Report.png Mclare 794,244  
21:47, 28 March 2012 Hawaii.jpg Al10eo 57,629  
14:14, 12 January 2012 13014896.jpg Vb09py 55,409  
14:13, 12 January 2012 Insider_u_ttebow_sy_576.jpg Cl10ub 74,704  
14:08, 12 January 2012 4705154384_0e9b950538_b.jpg Mclare 433,039 (Montreal F1 - taken by matt clare)
14:08, 12 January 2012 406943_2372267840299_1658610134_2000492_1971501923_n.jpg Cl10ub 29,751  
14:05, 12 January 2012 Kanye-west-please-interrput-tebow-winning.jpg Vb09py 62,377  
13:57, 12 January 2012 Bradygod.jpg Mp09zd 18,090  
11:05, 12 January 2012 Tim-Tebow.jpg Bn10pj 30,941  
11:05, 12 January 2012 Images.jpg Em10re 7,646 (TEBOW CRYING )
11:05, 12 January 2012 Tebowing1.jpg Mclare 36,015 (This isn't my image.... it's everyone's!)
11:43, 5 October 2011 Wiki_Activity_Report.png Mclare 1,120,409  
15:31, 14 September 2011 EditToolBar.png Mclare 45,859  
20:55, 5 September 2011 Gold_Bullion_Silver_Coins_4405.jpg BlackMadrigal 71,739  
20:49, 5 September 2011 Gold_Bullion_Silver_Coins_3006.jpg CalendarCorcoran 334,200  
19:10, 5 September 2011 Reputation_management_3354.jpg CharlesPittman 148,096  
05:35, 5 September 2011 Social_bookmarking_service_4085.jpg DavieWaller6 128,139  
05:12, 5 September 2011 Social_bookmarking_service_1745.jpg TomasBustamante 156,000  
04:14, 5 September 2011 Social_bookmarking_service_3358.jpg CarlosHoang5 54,874  
03:39, 5 September 2011 Social_bookmarking_service_2517.jpg ArdeliaPina3 60,524  
02:51, 5 September 2011 Social_bookmarking_service_4240.jpg LillerMarquez 139,593  
02:05, 5 September 2011 Social_bookmarking_service_1621.jpg CleoraRosado9 89,724  
01:24, 5 September 2011 Social_bookmarking_service_1158.jpg ElviraMccarthy 123,471  
01:12, 5 September 2011 Social_bookmarking_service_5641.jpg ZinaMcdonald2 90,726  
00:23, 5 September 2011 Social_bookmarking_service_2667.jpg LettieKeen2 41,201  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools
Bookmark and Share