Banned terms and URLs and Anti-Spam measures on kumu.brocku.ca

Banned words and practices on kumu.brocku.ca

Blocking spam from zombie bots

Why are these terms banned?

The short answer as to why these 1887 terms and URLs are banned is to block "bots" from populating our wikis with spam of various forms. All of the terms that are banned have been found inside spam messages on wikis hosted on kumu.brocku.ca. Additionally, users are blocked from adding more than 10 links at a time to most wikis. Articles can have more than 10 links, they just have to be added with only 10 at a time.

Botnets (Wikipedia Definition) are often configured to post key terms and links to anywhere on the world wide web that they can. This is generally done to improve the search engine search results for the links submitted, known as Spamdexing (Wikipedia Definition). The submitted links often do things like attack unsuspecting users or promote content to generate revenue for the spammer. For the record, this practice is not welcome on this server and search engines are directed not to follow links found on this server.

Some editorial decisions are made as to which part of a spam message is to be added to the list, but the decision is made in the interest of effectively catching future spam messages posted to a wiki. Banning these terms may be in-effect a form of censorship but the action is intended to be a pragmatic step in building a functional wiki service. If you are at all concerned about banned words on kumu.brocku.ca please make use of the feedback tool below.

More information/help is available here.


Banned terms:

Click to display potentially offensive terms which you can select to alert us about
Portions of banned URLs: Banned terms:
  • Items: 930
  • Items: 957

Recent changes: Terms removed

This list was last modified: February 01 2021 08:45:17.

Other terms/Regex's

Approximately 30 special terms and regexs (Wikipedia Definition).

(buy)[-\w\_.]*online[-\w\_.]*\.[a-z]{2,}|(diet|penis)[-\w\_.]*(pills|enlargement)[-\w\_.]*\.[a-z]{2,}|vig-?rx|meridia\b|\bhgh\b|wp-content(.*?)htm|ambien\b|renova\b|(online)[-\w\_.]*casino[-\w\_.]*\.[a-z]{2,}|(ultram\b|\btenuate|tramadol|pheromones|phendimetrazine|ionamin|ortho.?tricyclen|retin.?a)[-\w\_.]*\.[a-z]{2,}|(valtrex|zyrtec|\bhgh\b|ambien\b|flonase|allegra|didrex|renova\b|bontril|nexium)[-\w\_.]*\.[a-z]{2,}|[-\w\_.]*viagra[-\w\_.]*.[a-z]+

Banned IPs and IP ranges

Reasons for an IP Address being banned include the following:
  1. Abusing multiple accounts
  2. Attempting to exploit a security vulnerability without due notice
  3. Autoban for suspicious actions
  4. Confirmed host of spambots or compromised devices
  5. Inserting false information
  6. Inserting nonsense/gibberish into pages
  7. Intimidating behaviour/harassment
  8. Removing content from pages maliciously
  9. Spamming links to external sites
  10. Suspicion of being a bot
  11. Too many posts, too fast
  12. Unacceptable username
  13. Violation of one of Brock University's conduct policies or terms of use

List of 500 Recently Banned IPs as of March 28, 2024 11:33 UTC

IPBanned onUntilReason#warnings
66.56.75.197 March 28, 2024 11:32 UTC March 28, 2024 19:32 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
196.240.237.36 March 28, 2024 11:32 UTC March 28, 2024 15:32 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
196.242.115.33 March 28, 2024 11:27 UTC March 28, 2024 18:27 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
160.20.11.203 March 28, 2024 11:27 UTC March 28, 2024 16:27 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
149.71.179.163 March 28, 2024 11:10 UTC March 28, 2024 13:10 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)3
209.242.208.82 March 28, 2024 11:09 UTC March 28, 2024 13:09 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
50.3.197.103 March 28, 2024 11:09 UTC March 28, 2024 13:09 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)2
149.71.178.14 March 28, 2024 11:09 UTC March 28, 2024 13:09 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
172.255.83.224 March 28, 2024 11:08 UTC March 28, 2024 18:08 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
123.13.59.50 March 28, 2024 11:04 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
149.71.180.157 March 28, 2024 10:58 UTC March 28, 2024 12:58 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)2
196.198.16.19 March 28, 2024 10:54 UTC March 28, 2024 12:54 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
36.255.191.90 March 28, 2024 10:20 UTC March 28, 2024 20:20 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
94.158.20.131 March 28, 2024 10:05 UTC March 28, 2024 18:05 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.0
94.158.20.210 March 28, 2024 10:04 UTC March 28, 2024 18:04 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.0
94.158.20.228 March 28, 2024 10:04 UTC March 28, 2024 18:04 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.1
94.158.20.97 March 28, 2024 10:03 UTC March 28, 2024 18:03 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.1
94.158.20.25 March 28, 2024 10:03 UTC March 28, 2024 18:03 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.0
94.158.20.193 March 28, 2024 10:03 UTC March 28, 2024 18:03 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
94.158.20.166 March 28, 2024 10:02 UTC March 28, 2024 18:02 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.1
209.242.210.136 March 28, 2024 10:02 UTC March 28, 2024 12:02 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
168.81.46.220 March 28, 2024 10:02 UTC March 28, 2024 17:02 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
94.158.20.196 March 28, 2024 10:02 UTC March 28, 2024 19:02 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 40.36)1
196.196.35.76 March 28, 2024 10:02 UTC March 28, 2024 12:02 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)1
94.158.20.61 March 28, 2024 10:02 UTC March 28, 2024 18:02 UTCE-Mail address kim.adler@bk.ru is banned because the domain bk.ru is banned.0
94.158.20.130 March 28, 2024 10:01 UTC March 28, 2024 20:01 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
162.208.124.166 March 28, 2024 9:59 UTC March 28, 2024 17:59 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
103.221.234.254 March 28, 2024 9:59 UTC March 28, 2024 19:59 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
162.208.124.235 March 28, 2024 9:57 UTC March 28, 2024 15:57 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)2
209.95.182.42 March 28, 2024 9:57 UTC March 28, 2024 19:57 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
196.196.35.142 March 28, 2024 9:56 UTC March 28, 2024 11:56 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)4
192.241.72.220 March 28, 2024 9:56 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.198.13.102 March 28, 2024 9:52 UTC March 28, 2024 11:52 UTCIP in stopforumspam.com's banned list 2 times (confidence limit = 25, score 30.77)2
162.212.174.201 March 28, 2024 9:52 UTC March 28, 2024 16:52 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
149.40.50.50 March 28, 2024 9:47 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
85.208.96.197 March 28, 2024 9:41 UTC March 28, 2024 13:41 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)2
162.208.126.44 March 28, 2024 9:25 UTC March 28, 2024 19:25 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
66.56.74.32 March 28, 2024 9:25 UTC March 28, 2024 16:25 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
193.28.182.23 March 28, 2024 9:24 UTC March 28, 2024 14:24 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)4
162.208.126.151 March 28, 2024 9:18 UTC March 28, 2024 19:18 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)3
74.85.211.47 March 28, 2024 9:17 UTC March 28, 2024 17:17 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)3
102.165.52.222 March 28, 2024 8:59 UTC March 28, 2024 12:59 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
192.241.95.24 March 28, 2024 8:59 UTC March 28, 2024 13:59 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
104.206.81.202 March 28, 2024 8:59 UTC March 28, 2024 11:59 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)1
185.103.20.243 March 28, 2024 8:48 UTC March 29, 2024 8:48 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.61.68 March 28, 2024 8:47 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)2
123.13.61.244 March 28, 2024 8:34 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)6
85.208.96.212 March 28, 2024 8:31 UTC March 28, 2024 16:31 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)4
162.208.124.108 March 28, 2024 8:26 UTC March 28, 2024 14:26 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)7
162.208.126.111 March 28, 2024 8:25 UTC March 28, 2024 13:25 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)5
162.208.124.169 March 28, 2024 8:20 UTC March 28, 2024 18:20 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)3
192.241.95.6 March 28, 2024 8:16 UTC March 28, 2024 13:16 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)5
123.13.61.163 March 28, 2024 8:12 UTCforeverIP in stopforumspam.com's banned list 87 times (confidence min 25, score 50.44)4
196.240.51.95 March 28, 2024 8:06 UTC March 28, 2024 17:06 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
192.186.173.9 March 28, 2024 8:03 UTC March 28, 2024 14:03 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
38.154.166.237 March 28, 2024 8:03 UTC March 28, 2024 13:03 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)2
185.28.182.46 March 28, 2024 8:01 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
123.13.63.158 March 28, 2024 7:55 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)5
170.83.176.253 March 28, 2024 7:54 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
103.225.200.205 March 28, 2024 7:51 UTC March 28, 2024 15:51 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)3
168.81.46.115 March 28, 2024 7:48 UTC March 28, 2024 15:48 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)5
192.241.95.58 March 28, 2024 7:47 UTC March 28, 2024 13:47 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)4
91.132.114.114 March 28, 2024 7:42 UTC March 28, 2024 17:42 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
196.242.115.103 March 28, 2024 7:41 UTC March 28, 2024 14:41 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)3
181.215.16.202 March 28, 2024 7:35 UTC March 28, 2024 14:35 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
85.208.96.203 March 28, 2024 7:34 UTC March 28, 2024 17:34 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)5
196.242.200.171 March 28, 2024 7:24 UTC March 28, 2024 13:24 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
165.231.101.38 March 28, 2024 7:24 UTC March 28, 2024 14:24 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
193.28.182.111 March 28, 2024 7:13 UTC March 28, 2024 12:13 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)8
160.20.11.205 March 28, 2024 7:13 UTC March 28, 2024 16:13 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)4
160.20.11.71 March 28, 2024 7:13 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
196.240.237.21 March 28, 2024 7:08 UTC March 28, 2024 13:08 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)3
103.225.201.144 March 28, 2024 6:51 UTC March 28, 2024 11:51 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 40, score 52.63)2
77.83.1.122 March 28, 2024 6:47 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 40, score 75.68)1
196.240.237.214 March 28, 2024 6:36 UTC March 28, 2024 12:36 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 40, score 57.14)3
209.99.137.115 March 28, 2024 6:36 UTC March 28, 2024 12:36 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 40, score 57.14)3
74.85.211.189 March 28, 2024 6:27 UTC March 28, 2024 16:27 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 40, score 68.97)2
102.165.52.225 March 28, 2024 6:18 UTC March 28, 2024 12:18 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 40, score 57.14)3
94.97.106.130 March 28, 2024 5:44 UTC March 29, 2024 5:44 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
104.206.81.102 March 28, 2024 5:35 UTC March 28, 2024 13:35 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
66.56.74.65 March 28, 2024 4:50 UTC March 28, 2024 14:50 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)5
123.13.59.250 March 28, 2024 4:00 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)5
89.187.171.164 March 28, 2024 3:55 UTC March 29, 2024 3:55 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
66.56.75.178 March 28, 2024 3:47 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)7
123.13.62.72 March 28, 2024 3:17 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)3
138.122.192.137 March 28, 2024 3:10 UTC March 28, 2024 12:10 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)8
185.179.29.150 March 28, 2024 3:07 UTC March 29, 2024 3:07 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
209.95.182.189 March 28, 2024 2:57 UTC March 28, 2024 12:57 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)9
162.208.124.28 March 28, 2024 2:48 UTC March 28, 2024 11:48 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)4
123.13.59.20 March 28, 2024 1:15 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)4
38.152.193.254 March 28, 2024 1:02 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)2
85.222.180.40 March 28, 2024 0:14 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
23.108.233.10 March 27, 2024 23:30 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)6
196.245.186.216 March 27, 2024 22:54 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
196.245.159.248 March 27, 2024 22:54 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
5.44.111.97 March 27, 2024 22:47 UTC March 28, 2024 22:47 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
194.34.248.103 March 27, 2024 22:35 UTCforeverIP in stopforumspam.com's banned list 42 times (confidence min 25, score 90.32)1
123.13.63.77 March 27, 2024 21:24 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)3
123.13.57.111 March 27, 2024 20:40 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)3
102.165.52.75 March 27, 2024 20:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.58.141 March 27, 2024 20:20 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)5
123.13.61.65 March 27, 2024 20:03 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
123.13.63.189 March 27, 2024 19:29 UTCforeverIP in stopforumspam.com's banned list 94 times (confidence min 25, score 95.43)5
196.196.35.102 March 27, 2024 19:24 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
183.182.120.71 March 27, 2024 19:03 UTC March 28, 2024 19:03 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.61.69 March 27, 2024 18:48 UTCforeverIP in stopforumspam.com's banned list 30 times (confidence min 25, score 86.96)3
123.13.60.208 March 27, 2024 18:41 UTCforeverIP in stopforumspam.com's banned list 37 times (confidence min 25, score 43.87)3
101.50.110.142 March 27, 2024 18:13 UTC March 28, 2024 18:13 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.56.231 March 27, 2024 17:29 UTCforeverIP in stopforumspam.com's banned list 100 times (confidence min 25, score 95.69)1
186.96.26.200 March 27, 2024 16:42 UTC March 28, 2024 16:42 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.242.134.143 March 27, 2024 15:42 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
110.235.233.183 March 27, 2024 14:13 UTC March 28, 2024 14:13 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.63.47 March 27, 2024 14:10 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)3
86.98.121.236 March 27, 2024 13:59 UTC March 28, 2024 13:59 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.62.53 March 27, 2024 13:47 UTCforeverIP in stopforumspam.com's banned list 42 times (confidence min 25, score 90.32)3
154.38.17.161 March 27, 2024 13:38 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)2
123.13.57.33 March 27, 2024 12:31 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)6
222.73.129.45 March 27, 2024 12:27 UTC March 28, 2024 12:27 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.245.148.103 March 27, 2024 12:13 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
196.245.184.123 March 27, 2024 12:13 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.196.35.52 March 27, 2024 11:50 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
182.43.31.128 March 27, 2024 10:26 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)0
123.13.60.7 March 27, 2024 10:25 UTCforeverIP in stopforumspam.com's banned list 67 times (confidence min 25, score 93.71)1
168.90.196.56 March 27, 2024 9:38 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)7
123.13.60.192 March 27, 2024 7:30 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)4
36.255.188.23 March 27, 2024 7:28 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)37
123.13.57.50 March 27, 2024 7:12 UTCforeverIP in stopforumspam.com's banned list 23 times (confidence min 25, score 83.64)5
123.13.57.86 March 27, 2024 6:03 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 40, score 75.68)4
123.13.59.141 March 27, 2024 5:26 UTCforeverIP in stopforumspam.com's banned list 76 times (confidence min 25, score 94.41)1
74.85.211.113 March 27, 2024 1:42 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)59
123.13.62.100 March 27, 2024 0:21 UTCforeverIP in stopforumspam.com's banned list 47 times (confidence min 25, score 91.26)3
123.13.63.71 March 27, 2024 0:13 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)4
23.106.192.42 March 26, 2024 23:58 UTCforeverIP in stopforumspam.com's banned list 255 times (confidence min 25, score 99.95)1
23.106.192.56 March 26, 2024 23:57 UTCforeverIP in stopforumspam.com's banned list 255 times (confidence min 25, score 99.95)6
59.97.42.195 March 26, 2024 23:10 UTCforeverIP in Project Honey Pot's banned list 6 times0
196.240.250.251 March 26, 2024 23:04 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)3
123.13.57.147 March 26, 2024 20:44 UTCforeverIP in stopforumspam.com's banned list 38 times (confidence min 25, score 89.41)2
209.242.210.22 March 26, 2024 20:07 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)3
85.208.96.194 March 26, 2024 18:56 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)24
103.154.184.42 March 26, 2024 18:25 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 27.28)0
196.198.211.73 March 26, 2024 18:14 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
196.245.184.37 March 26, 2024 16:39 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
123.13.56.90 March 26, 2024 15:40 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
213.163.64.39 March 26, 2024 15:04 UTCforeverIP in stopforumspam.com's banned list 53 times (confidence min 25, score 92.17)11
123.13.56.106 March 26, 2024 13:43 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 34.72)5
192.3.57.103 March 26, 2024 13:29 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
209.127.28.166 March 26, 2024 13:08 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)56
138.122.195.146 March 26, 2024 12:46 UTCforeverIP in Project Honey Pot's banned list 12 times3
196.199.104.16 March 26, 2024 12:40 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)5
123.13.61.18 March 26, 2024 11:31 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
196.198.16.154 March 26, 2024 11:08 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)6
196.198.13.223 March 26, 2024 8:02 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)4
209.242.210.76 March 26, 2024 8:02 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)3
123.13.62.35 March 26, 2024 5:16 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)2
123.13.62.7 March 26, 2024 4:08 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
123.13.56.161 March 26, 2024 2:30 UTCforeverIP in stopforumspam.com's banned list 31 times (confidence min 25, score 87.32)7
123.13.57.180 March 26, 2024 1:46 UTCforeverIP in stopforumspam.com's banned list 32 times (confidence min 25, score 87.67)4
198.20.178.78 March 26, 2024 1:42 UTCforeverIP in Project Honey Pot's banned list 14 times1
123.13.61.20 March 26, 2024 0:57 UTCforeverIP in stopforumspam.com's banned list 56 times (confidence min 25, score 92.56)5
196.51.140.96 March 25, 2024 23:56 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
123.13.59.236 March 25, 2024 23:41 UTCforeverIP in stopforumspam.com's banned list 94 times (confidence min 25, score 95.43)2
123.13.57.90 March 25, 2024 22:26 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)4
196.51.137.88 March 25, 2024 22:19 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)2
38.152.177.190 March 25, 2024 21:35 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)2
37.143.129.124 March 25, 2024 21:31 UTCforeverIP in stopforumspam.com's banned list 138 times (confidence min 25, score 96.84)1
123.13.57.76 March 25, 2024 21:06 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)4
196.198.13.91 March 25, 2024 21:04 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
162.208.124.99 March 25, 2024 20:59 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)37
123.13.60.206 March 25, 2024 20:53 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)3
123.13.57.138 March 25, 2024 19:06 UTCforeverIP in stopforumspam.com's banned list 26 times (confidence min 25, score 85.25)2
154.9.41.116 March 25, 2024 18:33 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.59.255 March 25, 2024 18:26 UTCforeverIP in stopforumspam.com's banned list 22 times (confidence min 25, score 83.02)2
196.240.173.109 March 25, 2024 16:52 UTCforeverIP in stopforumspam.com's banned list 28 times (confidence min 25, score 86.15)1
193.28.182.178 March 25, 2024 16:28 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)24
196.245.149.85 March 25, 2024 16:19 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
123.13.59.106 March 25, 2024 15:56 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
196.242.134.154 March 25, 2024 15:48 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
196.242.134.163 March 25, 2024 15:48 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
196.199.104.236 March 25, 2024 15:33 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)3
123.13.58.19 March 25, 2024 14:18 UTCforeverIP in stopforumspam.com's banned list 54 times (confidence min 25, score 92.31)2
23.236.143.42 March 25, 2024 14:18 UTCforeverIP in stopforumspam.com's banned list 26 times (confidence min 25, score 85.25)1
196.198.211.86 March 25, 2024 12:00 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
149.57.16.13 March 25, 2024 10:41 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)3
123.13.56.71 March 25, 2024 10:23 UTCforeverIP in stopforumspam.com's banned list 40 times (confidence min 25, score 89.89)2
196.199.104.66 March 25, 2024 10:08 UTCforeverIP in stopforumspam.com's banned list 444 times (confidence min 25, score 59.14)7
196.198.211.203 March 25, 2024 9:44 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
196.199.104.161 March 25, 2024 9:44 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.56.98 March 25, 2024 9:16 UTCforeverIP in stopforumspam.com's banned list 26 times (confidence min 25, score 85.25)4
123.13.59.202 March 25, 2024 6:38 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 40, score 74.29)3
123.13.59.143 March 25, 2024 6:28 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 40, score 84.21)5
123.13.57.149 March 25, 2024 5:54 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 25, score 84.21)1
