Banned terms and URLs and Anti-Spam measures on kumu.brocku.ca

Banned words and practices on kumu.brocku.ca

Blocking spam from zombie bots

Why are these terms banned?

The short answer as to why these 1887 terms and URLs are banned is to block "bots" from populating our wikis with spam of various forms. All of the terms that are banned have been found inside spam messages on wikis hosted on kumu.brocku.ca. Additionally, users are blocked from adding more than 10 links at a time to most wikis. Articles can have more than 10 links, they just have to be added with only 10 at a time.

Botnets (Wikipedia Definition) are often configured to post key terms and links to anywhere on the world wide web that they can. This is generally done to improve the search engine search results for the links submitted, known as Spamdexing (Wikipedia Definition). The submitted links often do things like attack unsuspecting users or promote content to generate revenue for the spammer. For the record, this practice is not welcome on this server and search engines are directed not to follow links found on this server.

Some editorial decisions are made as to which part of a spam message is to be added to the list, but the decision is made in the interest of effectively catching future spam messages posted to a wiki. Banning these terms may be in-effect a form of censorship but the action is intended to be a pragmatic step in building a functional wiki service. If you are at all concerned about banned words on kumu.brocku.ca please make use of the feedback tool below.

More information/help is available here.


Banned terms:

Click to display potentially offensive terms which you can select to alert us about
Portions of banned URLs: Banned terms:
  • Items: 930
  • Items: 957

Recent changes: Terms removed

This list was last modified: February 01 2021 08:45:17.

Other terms/Regex's

Approximately 30 special terms and regexs (Wikipedia Definition).

(buy)[-\w\_.]*online[-\w\_.]*\.[a-z]{2,}|(diet|penis)[-\w\_.]*(pills|enlargement)[-\w\_.]*\.[a-z]{2,}|vig-?rx|meridia\b|\bhgh\b|wp-content(.*?)htm|ambien\b|renova\b|(online)[-\w\_.]*casino[-\w\_.]*\.[a-z]{2,}|(ultram\b|\btenuate|tramadol|pheromones|phendimetrazine|ionamin|ortho.?tricyclen|retin.?a)[-\w\_.]*\.[a-z]{2,}|(valtrex|zyrtec|\bhgh\b|ambien\b|flonase|allegra|didrex|renova\b|bontril|nexium)[-\w\_.]*\.[a-z]{2,}|[-\w\_.]*viagra[-\w\_.]*.[a-z]+

Banned IPs and IP ranges

Reasons for an IP Address being banned include the following:
  1. Abusing multiple accounts
  2. Attempting to exploit a security vulnerability without due notice
  3. Autoban for suspicious actions
  4. Confirmed host of spambots or compromised devices
  5. Inserting false information
  6. Inserting nonsense/gibberish into pages
  7. Intimidating behaviour/harassment
  8. Removing content from pages maliciously
  9. Spamming links to external sites
  10. Suspicion of being a bot
  11. Too many posts, too fast
  12. Unacceptable username
  13. Violation of one of Brock University's conduct policies or terms of use

List of 500 Recently Banned IPs as of April 20, 2024 7:36 UTC

IPBanned onUntilReason#warnings
196.242.115.237 April 20, 2024 6:55 UTC April 20, 2024 15:55 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 40, score 66.67)1
196.240.51.187 April 20, 2024 6:36 UTC April 20, 2024 12:36 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 40, score 57.14)1
191.101.114.23 April 20, 2024 6:36 UTC April 20, 2024 13:36 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 40, score 60.87)1
196.240.237.113 April 20, 2024 6:35 UTC April 20, 2024 14:35 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 40, score 64.00)1
188.74.169.28 April 20, 2024 6:24 UTC April 20, 2024 13:24 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 40, score 60.87)1
196.240.143.88 April 20, 2024 6:17 UTC April 20, 2024 16:17 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 40, score 68.97)1
209.242.208.137 April 20, 2024 6:04 UTC April 20, 2024 14:04 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 40, score 64.00)1
165.231.97.90 April 20, 2024 5:42 UTC April 20, 2024 12:42 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
104.239.52.18 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
104.239.7.233 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
45.192.148.203 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
154.95.1.79 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.1
104.239.73.75 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
45.192.156.176 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
64.137.37.18 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.1
104.239.97.75 April 20, 2024 5:40 UTC April 20, 2024 13:40 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
104.250.207.238 April 20, 2024 5:39 UTC April 20, 2024 13:39 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
161.123.152.91 April 20, 2024 5:39 UTC April 20, 2024 13:39 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.1
161.123.138.88 April 20, 2024 5:39 UTC April 20, 2024 13:39 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
64.137.60.16 April 20, 2024 5:39 UTC April 20, 2024 13:39 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
104.239.42.62 April 20, 2024 5:39 UTC April 20, 2024 13:39 UTCE-Mail address taneshabrentnall4182@0815.ru is banned because the domain 0815.ru is banned.0
196.242.195.226 April 20, 2024 5:34 UTC April 20, 2024 9:34 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
191.96.181.72 April 20, 2024 5:34 UTC April 20, 2024 15:34 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
165.231.92.167 April 20, 2024 5:34 UTC April 20, 2024 12:34 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
103.225.202.203 April 20, 2024 5:27 UTC April 20, 2024 11:27 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
191.96.181.130 April 20, 2024 5:26 UTC April 20, 2024 13:26 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
194.36.98.105 April 20, 2024 5:12 UTC April 20, 2024 10:12 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
196.240.237.167 April 20, 2024 5:12 UTCforeverIP in stopforumspam.com's banned list 20 times (confidence min 25, score 81.63)1
196.196.220.192 April 20, 2024 5:12 UTC April 20, 2024 11:12 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
140.83.49.168 April 20, 2024 5:07 UTC April 20, 2024 8:07 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)0
168.81.46.151 April 20, 2024 5:05 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
165.231.97.50 April 20, 2024 5:05 UTC April 20, 2024 12:05 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
165.231.98.198 April 20, 2024 5:05 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)2
20.187.100.29 April 20, 2024 5:00 UTC April 21, 2024 5:00 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.240.51.159 April 20, 2024 4:52 UTC April 20, 2024 9:52 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)3
196.199.40.14 April 20, 2024 4:39 UTC April 20, 2024 8:39 UTCIP in stopforumspam.com's banned list 4 times (confidence limit = 25, score 47.06)1
196.242.21.82 April 20, 2024 4:39 UTC April 20, 2024 7:39 UTCIP in stopforumspam.com's banned list 3 times (confidence limit = 25, score 40.00)1
191.96.252.248 April 20, 2024 4:33 UTC April 20, 2024 12:33 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
191.96.252.49 April 20, 2024 4:33 UTC April 20, 2024 14:33 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
196.240.254.221 April 20, 2024 4:32 UTC April 20, 2024 12:32 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
165.231.97.84 April 20, 2024 4:25 UTC April 20, 2024 11:25 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)4
196.240.143.231 April 20, 2024 4:25 UTC April 20, 2024 9:25 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)4
223.29.254.45 April 20, 2024 4:18 UTC April 20, 2024 9:18 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)1
196.240.237.38 April 20, 2024 4:06 UTC April 20, 2024 12:06 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
94.158.20.77 April 20, 2024 4:04 UTC April 20, 2024 14:04 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
196.196.254.127 April 20, 2024 3:43 UTC April 20, 2024 13:43 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)3
209.242.210.229 April 20, 2024 3:40 UTC April 20, 2024 13:40 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
209.242.209.127 April 20, 2024 3:36 UTC April 20, 2024 9:36 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)2
196.240.237.175 April 20, 2024 3:22 UTC April 20, 2024 8:22 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)2
192.241.72.168 April 20, 2024 3:22 UTC April 20, 2024 8:22 UTCIP in stopforumspam.com's banned list 5 times (confidence limit = 25, score 52.63)2
191.96.252.102 April 20, 2024 2:55 UTC April 20, 2024 8:55 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
186.179.6.122 April 20, 2024 2:54 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
196.242.20.205 April 20, 2024 2:39 UTC April 20, 2024 9:39 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
95.142.124.28 April 20, 2024 2:38 UTC April 21, 2024 2:38 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
23.82.29.173 April 20, 2024 2:29 UTC April 20, 2024 8:29 UTCIP in stopforumspam.com's banned list 6 times (confidence limit = 25, score 57.14)1
191.96.181.134 April 20, 2024 2:13 UTC April 20, 2024 9:13 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)2
196.240.237.130 April 20, 2024 2:08 UTC April 20, 2024 10:08 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
179.61.156.104 April 20, 2024 2:02 UTC April 20, 2024 10:02 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)1
196.197.10.251 April 20, 2024 1:58 UTC April 20, 2024 10:58 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
196.198.16.16 April 20, 2024 1:51 UTC April 20, 2024 11:51 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
38.154.122.164 April 20, 2024 1:48 UTC April 20, 2024 9:48 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)2
196.242.115.144 April 20, 2024 1:41 UTC April 20, 2024 8:41 UTCIP in stopforumspam.com's banned list 7 times (confidence limit = 25, score 60.87)1
196.198.16.38 April 20, 2024 1:25 UTC April 20, 2024 11:25 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
103.225.202.100 April 20, 2024 1:22 UTC April 20, 2024 9:22 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)4
103.225.202.36 April 20, 2024 0:53 UTC April 20, 2024 8:53 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)4
85.208.96.207 April 20, 2024 0:37 UTC April 20, 2024 8:37 UTCIP in stopforumspam.com's banned list 8 times (confidence limit = 25, score 64.00)6
162.212.170.167 April 20, 2024 0:30 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)2
138.94.217.88 April 20, 2024 0:30 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)4
45.92.28.95 April 20, 2024 0:22 UTC April 20, 2024 10:22 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
170.130.115.7 April 19, 2024 23:55 UTC April 20, 2024 9:55 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)1
186.179.6.97 April 19, 2024 23:55 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)3
94.158.20.186 April 19, 2024 23:27 UTC April 20, 2024 8:27 UTCIP in stopforumspam.com's banned list 9 times (confidence limit = 25, score 66.67)1
94.158.20.3 April 19, 2024 23:26 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
85.208.96.212 April 19, 2024 23:04 UTC April 20, 2024 9:04 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)8
196.242.115.199 April 19, 2024 22:35 UTC April 20, 2024 8:35 UTCIP in stopforumspam.com's banned list 10 times (confidence limit = 25, score 68.97)2
123.13.59.76 April 19, 2024 22:28 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)5
123.13.62.52 April 19, 2024 22:23 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)9
92.205.52.167 April 19, 2024 22:02 UTC April 20, 2024 22:02 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
165.231.97.45 April 19, 2024 21:24 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)5
63.141.248.44 April 19, 2024 20:21 UTC April 20, 2024 20:21 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice2036
163.5.112.246 April 19, 2024 20:03 UTC April 20, 2024 20:03 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
193.189.100.204 April 19, 2024 19:57 UTCforeverIP in stopforumspam.com's banned list 50 times (confidence min 25, score 91.74)1
45.175.64.245 April 19, 2024 19:43 UTC April 20, 2024 19:43 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
45.95.39.185 April 19, 2024 19:36 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
154.21.223.173 April 19, 2024 19:10 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 30.13)2
109.248.48.143 April 19, 2024 19:05 UTCforeverIP in stopforumspam.com's banned list 37 times (confidence min 25, score 76.12)1
104.28.211.187 April 19, 2024 18:41 UTCforeverIP in stopforumspam.com's banned list 43 times (confidence min 25, score 90.53)5
102.165.1.245 April 19, 2024 18:37 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
37.143.63.41 April 19, 2024 18:37 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
104.211.2.187 April 19, 2024 18:30 UTC April 20, 2024 18:30 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
154.21.223.100 April 19, 2024 18:00 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 43.3)1
182.43.77.197 April 19, 2024 17:48 UTC April 20, 2024 17:48 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
41.111.188.40 April 19, 2024 17:45 UTC April 20, 2024 17:45 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
196.240.105.185 April 19, 2024 17:33 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)4
196.197.10.21 April 19, 2024 16:27 UTCforeverIP in stopforumspam.com's banned list 22 times (confidence min 25, score 83.02)4
124.220.71.131 April 19, 2024 15:56 UTC April 20, 2024 15:56 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.62.220 April 19, 2024 14:25 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)8
94.158.20.14 April 19, 2024 13:57 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
94.158.20.119 April 19, 2024 13:57 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)2
94.158.20.234 April 19, 2024 13:57 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.196.246.37 April 19, 2024 13:39 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)3
23.82.28.127 April 19, 2024 12:17 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)8
23.82.29.15 April 19, 2024 12:17 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)3
196.240.143.173 April 19, 2024 11:59 UTCforeverIP in stopforumspam.com's banned list 58 times (confidence min 25, score 92.8)2
23.236.223.167 April 19, 2024 9:50 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 37.09)1
38.154.161.43 April 19, 2024 9:50 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
103.225.202.58 April 19, 2024 9:31 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)11
196.250.235.6 April 19, 2024 9:26 UTC April 20, 2024 9:26 UTCAccessing address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.63.203 April 19, 2024 8:01 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)5
191.96.252.3 April 19, 2024 6:51 UTCforeverIP in stopforumspam.com's banned list 23 times (confidence min 40, score 83.64)2
196.242.21.110 April 19, 2024 6:04 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 40, score 79.07)1
23.83.179.91 April 19, 2024 4:17 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)8
196.240.105.81 April 19, 2024 4:14 UTCforeverIP in stopforumspam.com's banned list 49 times (confidence min 25, score 91.59)11
196.240.143.107 April 19, 2024 4:12 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)12
94.158.20.240 April 19, 2024 2:15 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
123.13.59.105 April 19, 2024 2:08 UTCforeverIP in stopforumspam.com's banned list 26 times (confidence min 25, score 85.25)2
196.240.143.11 April 19, 2024 0:37 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)21
93.81.237.115 April 18, 2024 23:40 UTC April 25, 2024 23:40 UTCPOSTing to an address that would indicate an attempt to exploit a security vulnerability without due notice0
123.13.59.222 April 18, 2024 23:07 UTCforeverIP in stopforumspam.com's banned list 34 times (confidence min 25, score 88.31)2
196.199.10.55 April 18, 2024 22:38 UTCforeverIP in stopforumspam.com's banned list 43 times (confidence min 25, score 90.53)2
50.3.221.54 April 18, 2024 22:18 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
123.13.56.245 April 18, 2024 20:02 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)3
209.242.208.82 April 18, 2024 18:41 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)10
196.242.20.62 April 18, 2024 17:58 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)10
196.19.249.137 April 18, 2024 17:58 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)9
196.196.253.93 April 18, 2024 16:03 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
123.13.56.204 April 18, 2024 15:49 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)1
185.180.230.228 April 18, 2024 11:52 UTCforeverIP in stopforumspam.com's banned list 223 times (confidence min 25, score 98.02)2
165.231.159.196 April 18, 2024 11:24 UTCforeverIP in stopforumspam.com's banned list 39 times (confidence min 25, score 89.66)3
165.231.108.237 April 18, 2024 11:18 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)28
94.103.124.107 April 18, 2024 10:57 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
185.246.188.67 April 18, 2024 10:34 UTCforeverIP in stopforumspam.com's banned list 174 times (confidence min 25, score 97.48)1
77.91.87.79 April 18, 2024 8:46 UTCforeverIP in stopforumspam.com's banned list 65 times (confidence min 25, score 93.53)1
196.198.13.6 April 18, 2024 8:33 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)10
196.19.249.46 April 18, 2024 6:43 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 40, score 70.97)1
123.13.57.153 April 18, 2024 5:07 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)1
123.13.60.70 April 18, 2024 1:41 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
123.13.60.9 April 18, 2024 1:27 UTCforeverIP in stopforumspam.com's banned list 31 times (confidence min 25, score 87.32)4
185.158.106.207 April 18, 2024 0:43 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)3
77.48.28.193 April 17, 2024 23:52 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
84.54.51.69 April 17, 2024 23:52 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)1
123.13.61.104 April 17, 2024 22:33 UTCforeverIP in stopforumspam.com's banned list 19 times (confidence min 25, score 80.85)2
94.158.20.136 April 17, 2024 21:31 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
94.158.20.79 April 17, 2024 20:17 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
23.137.250.83 April 17, 2024 20:17 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)1
94.158.20.101 April 17, 2024 20:13 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
123.13.59.43 April 17, 2024 20:05 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)3
123.13.60.71 April 17, 2024 19:45 UTCforeverIP in stopforumspam.com's banned list 42 times (confidence min 25, score 90.32)3
196.242.195.81 April 17, 2024 18:14 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)14
94.158.20.15 April 17, 2024 16:27 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)1
94.158.20.116 April 17, 2024 16:27 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)2
94.158.20.124 April 17, 2024 16:24 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.240.143.20 April 17, 2024 16:20 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)15
123.13.60.229 April 17, 2024 14:00 UTCforeverIP in stopforumspam.com's banned list 28 times (confidence min 25, score 86.15)7
123.13.57.79 April 17, 2024 12:54 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 50.75)6
94.158.20.131 April 17, 2024 12:03 UTCforeverIP in stopforumspam.com's banned list 26 times (confidence min 25, score 85.25)5
94.158.20.107 April 17, 2024 12:02 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)4
196.240.173.32 April 17, 2024 10:24 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)17
141.11.20.154 April 17, 2024 5:42 UTCforeverIP in stopforumspam.com's banned list 24 times (confidence min 25, score 84.21)1
196.51.35.110 April 17, 2024 5:42 UTCforeverIP in stopforumspam.com's banned list 15 times (confidence min 25, score 76.92)1
185.103.109.246 April 17, 2024 4:14 UTCforeverIP in stopforumspam.com's banned list 567 times (confidence min 25, score 99.21)1
150.109.254.243 April 17, 2024 3:09 UTCforeverIP in stopforumspam.com's banned list 27 times (confidence min 25, score 85.71)0
123.13.59.91 April 17, 2024 2:24 UTCforeverIP in stopforumspam.com's banned list 35 times (confidence min 25, score 88.61)6
123.13.60.77 April 17, 2024 2:01 UTCforeverIP in stopforumspam.com's banned list 86 times (confidence min 25, score 95.03)12
165.231.165.46 April 17, 2024 2:00 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)5
123.13.62.5 April 17, 2024 0:07 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 26.73)14
94.158.20.145 April 16, 2024 23:23 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)2
94.158.20.206 April 16, 2024 23:00 UTCforeverIP in Project Honey Pot's banned list 8 times4
94.158.20.118 April 16, 2024 22:59 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)5
123.13.62.31 April 16, 2024 21:14 UTCforeverIP in stopforumspam.com's banned list 18 times (confidence min 25, score 80.00)3
94.158.20.95 April 16, 2024 19:56 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)1
123.13.58.202 April 16, 2024 18:10 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)8
123.13.59.160 April 16, 2024 17:31 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)4
50.3.183.240 April 16, 2024 16:00 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)15
123.13.61.127 April 16, 2024 12:45 UTCforeverIP in stopforumspam.com's banned list 13 times (confidence min 25, score 74.29)9
196.51.32.216 April 16, 2024 11:22 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)2
196.51.32.154 April 16, 2024 9:56 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)4
123.13.62.164 April 16, 2024 9:27 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)4
213.202.225.58 April 16, 2024 8:39 UTCforeverIP in stopforumspam.com's banned list 53 times (confidence min 25, score 92.17)7
123.13.56.255 April 16, 2024 8:33 UTCforeverIP in stopforumspam.com's banned list 16 times (confidence min 25, score 78.05)11
37.120.166.23 April 16, 2024 8:15 UTCforeverIP in stopforumspam.com's banned list 40 times (confidence min 25, score 89.89)1
204.8.96.87 April 16, 2024 8:03 UTCforeverIP in Project Honey Pot's banned list 20 times1
107.189.13.254 April 16, 2024 8:01 UTCforeverIP in stopforumspam.com's banned list 17 times (confidence min 25, score 79.07)2
123.13.63.181 April 16, 2024 7:59 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)8
162.212.173.74 April 16, 2024 6:34 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 40, score 70.97)23
5.157.55.105 April 16, 2024 1:31 UTCforeverIP in stopforumspam.com's banned list 46 times (confidence min 25, score 91.09)2
196.198.13.64 April 16, 2024 0:59 UTCforeverIP in stopforumspam.com's banned list 11 times (confidence min 25, score 70.97)15
94.158.20.35 April 15, 2024 22:35 UTCforeverIP in stopforumspam.com's banned list 14 times (confidence min 25, score 75.68)2
94.158.20.194 April 15, 2024 22:35 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)2
45.120.50.171 April 15, 2024 21:45 UTCforeverIP in stopforumspam.com's banned list 12 times (confidence min 25, score 72.73)85
196.51.35.47 April 15, 2024 21:19 UTCforeverIP in stopforumspam.com's banned list 21 times (confidence min 25, score 82.35)2
