File list
From PEKN4P22 FWD02 2013 Group 07
![]() |
Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 19:54, 17 December 2013 | Internal_rotation.PNG | Rg10gt | 312,780 | (https://www.google.ca/search?q=internal+rotation&source=lnms&tbm=isch&sa=X&ei=0uOwUqioKqie2QX3-oH4BQ&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=SoN-dFK8DeFqqM%3A%3BDKZcc-OhKIya-M%3Bhttp%253A%252F%252Fwww.varietytrainer.com%252Fwp-content%252F) |
desc | file | 19:50, 17 December 2013 | DISSSCOLATES.PNG | Rg10gt | 263,769 | (https://www.google.ca/search?q=discolates&source=lnms&tbm=isch&sa=X&ei=xOKwUquCDKm62AXWpoDYCg&ved=0CAcQ_AUoAQ&biw=1093&bih=470#q=dislocates+STRETCH&spell=1&tbm=isch&facrc=_&imgrc=_CwIEY1RXu4mgM%3A%3ByKcZ1RmC4cUoNM%3Bhttp%253A%252F%252Fwww.t-nation.com%252) |
desc | file | 19:45, 17 December 2013 | Dynamic_arm_swings.PNG | Rg10gt | 379,163 | (https://www.google.ca/search?q=dynamic+arm+swings&source=lnms&tbm=isch&sa=X&ei=2eGwUoCeJKHOyAHXzYCYBA&sqi=2&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgrc=QmVy5yM9gVCT7M%3A%3BtTszmONCZH0AnM%3Bhttp%253A%252F%252Finspiredrd.com%252Fwp-content%252Fuploads%25) |
desc | file | 19:40, 17 December 2013 | Skipping.PNG | Rg10gt | 156,825 | (https://www.google.ca/search?q=skipping&source=lnms&tbm=isch&sa=X&ei=ceCwUtuOJaOa2AXbu4CgBw&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=3AdputdlfpwdRM%3A%3BYhPxk_d465mOYM%3Bhttp%253A%252F%252Falyssaeleven.files.wordpress.com%252F2012%252F03%25) |
desc | file | 19:39, 17 December 2013 | Scap_pushups.PNG | Rg10gt | 652,952 | (https://www.google.ca/search?q=scap+pushups&source=lnms&tbm=isch&sa=X&ei=2d-wUoLXMonF2wXv1oCQDA&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=KIEcg3OOk3jV9M%3A%3BY5Rv_TAs5tzbmM%3Bhttp%253A%252F%252Fwww.crossfitinvictus.com%252Fwp-content%252Fupl) |
desc | file | 19:26, 17 December 2013 | Knee_ups.PNG | Rg10gt | 138,084 | (https://www.google.ca/search?q=knee+ups&source=lnms&tbm=isch&sa=X&ei=89uwUs21OuGIygHz04GoCg&sqi=2&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=JQa8kAk-nHgN0M%3A%3BvL4MrF10_q8SyM%3Bhttp%253A%252F%252Fprokinesis.co.uk%252Fwp-content%252Fuploads%2) |
desc | file | 19:26, 17 December 2013 | Treadmill.PNG | Rg10gt | 85,900 | (https://www.google.ca/search?q=skipping&source=lnms&tbm=isch&sa=X&ei=n9uwUpa9G6S42AW1moDICQ&ved=0CAcQ_AUoAQ&biw=1093&bih=470#q=walking+on+a+treadmill&tbm=isch&facrc=_&imgdii=_&imgrc=CreireVyG4dX7M%3A%3Bb0Gquqm6fF4RHM%3Bhttp%253A%252F%252Fimages.teamsugar.) |
desc | file | 19:25, 17 December 2013 | Lunge_into_quads.PNG | Rg10gt | 197,054 | (https://www.google.ca/search?q=lunge+into+quads+stretch&source=lnms&tbm=isch&sa=X&ei=XdywUomPGOSI2wWLkICwBg&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=F2aMVy-I0pJnKM%3A%3BKJVQxCwQiv3fvM%3Bhttp%253A%252F%252Frevolvefit.files.wordpress.com%252F) |
desc | file | 19:24, 17 December 2013 | Squat_into_knee_hugs.PNG | Rg10gt | 206,394 | (https://www.google.ca/search?q=squat+into+knee+hugs&source=lnms&tbm=isch&sa=X&ei=mdywUtK1AsjR2QXU-4DQBg&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=l_qjc1Ry7oSPfM%3A%3BD-nj8ULX1zt49M%3Bhttp%253A%252F%252Fb.vimeocdn.com%252Fts%252F336%252F010%2) |
desc | file | 19:23, 17 December 2013 | Butt_kicks.PNG | Rg10gt | 529,272 | (https://www.google.ca/search?q=butt+kicks&source=lnms&tbm=isch&sa=X&ei=JdywUs6PDKHT2wWGl4H4Dg&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=1GIJYkf1GJeDYM%3A%3B0OFMF1OMYCmuUM%3Bhttp%253A%252F%252Fwww.fitday.com%252Ffitness-articles%252F08_GluteK) |
desc | file | 19:14, 17 December 2013 | Arm_cic.PNG | Rg10gt | 53,405 | (https://www.google.ca/search?q=arm+circles&source=lnms&tbm=isch&sa=X&ei=rNmwUp6TMMSEygG3yoDYCA&sqi=2&ved=0CAcQ_AUoAQ&biw=1093&bih=470#facrc=_&imgdii=_&imgrc=0e7P_MLPpVV4iM%3A%3BcvDW0w9sSZLj3M%3Bhttp%253A%252F%252Fimg4-3.realsimple.timeinc.net%252Fimages%2) |
desc | file | 12:37, 17 December 2013 | Upperbody_summary.PNG | Rg10gt | 37,330 | |
desc | file | 20:51, 16 December 2013 | Lowerbosy_final_summary_chart.PNG | Rg10gt | 26,949 | |
desc | file | 19:45, 16 December 2013 | Running_and_core_all_edited-_summary_chart.PNG | Rg10gt | 41,953 | |
desc | file | 19:42, 16 December 2013 | Running_and_core_final_summary_chaart!!!!.PNG | Rg10gt | 42,054 | |
desc | file | 16:54, 3 November 2013 | Lunge_on_bosu_ball.PNG | Rg10gt | 136,486 | (Retrieved November 3rd from : http://blackfitnesstoday.com/mix-it-up-with-the-bosu-trainer/ ) |
desc | file | 16:50, 3 November 2013 | Squat_on_bosu_ball.PNG | Rg10gt | 71,593 | (Retrieved November 3rd from : http://www.myfeetinmotion.com/tag/nutrition-2/) |
desc | file | 20:36, 29 October 2013 | Biceps_curl.PNG | Rg10gt | 87,012 | (http://www.hep2go.com/exercise_editor.php?exId=534&userRef=49110) |
desc | file | 20:35, 29 October 2013 | Triceps_extension.PNG | Rg10gt | 101,442 | (http://www.hep2go.com/exercise_editor.php?exId=5037&userRef=49110) |
desc | file | 20:34, 29 October 2013 | Shoulder_press.PNG | Rg10gt | 220,914 | (http://www.nhs.uk/Livewell/fitness/Pages/home-toning-workout.aspx) |
desc | file | 20:33, 29 October 2013 | Seated_row.PNG | Rg10gt | 220,379 | (exercise.about.com/cs/exerciseworkouts/l/blbandworkout.htm) |
desc | file | 20:33, 29 October 2013 | Lateral_raises.PNG | Rg10gt | 251,424 | (http://www.nhs.uk/Livewell/fitness/Pages/home-toning-workout.aspx) |
desc | file | 20:31, 29 October 2013 | Exteneral_rotation.PNG | Rg10gt | 214,052 | (http://exercise.about.com/cs/exerciseworkouts/l/blbandworkout.htm) |
desc | file | 20:30, 29 October 2013 | Chest_press.PNG | Rg10gt | 147,860 | (http://exercise.about.com/cs/exerciseworkouts/l/blbandworkout.htm) |
desc | file | 20:29, 29 October 2013 | Rear_deltoid_flies.PNG | Rg10gt | 160,032 | (http://www.freetrainers.com/exercise/exercise/bands_rear_deltoid_fly/) |
desc | file | 19:45, 25 October 2013 | Egals_pose.PNG | Rg10gt | 255,858 | (Retrieved October 25th from: http://yoga.lovetoknow.com/Slideshow:Poses_for_Seated_Yoga#2) |
desc | file | 19:44, 25 October 2013 | Childs_pose.PNG | Rg10gt | 61,524 | (Retrieved October 25th from: http://www.yogajournal.com/poses/475 ) |
desc | file | 19:38, 25 October 2013 | Disolates.PNG | Rg10gt | 216,364 | (https://www.google.com/search?q=desolates&source=lnms&tbm=isch&sa=X&ei=tQBrUumTF8nW2gXTrYFo&ved=0CAcQ_AUoAQ&biw=1571&bih=676&dpr=0.87#q=dislocates+stretch&tbm=isch&facrc=_&imgdii=_&imgrc=_CwIEY1RXu4mgM%3A%3ByKcZ1RmC4cUoNM%3Bhttp%253A%252F%252Fwww.t-nation) |
desc | file | 19:28, 25 October 2013 | Arm_circles.PNG | Rg10gt | 102,656 | |
desc | file | 20:15, 21 October 2013 | 20120602085737-cobra-stretch-10-reps.jpg | Dp10qm | 6,620 | |
desc | file | 20:11, 21 October 2013 | Plank1.jpg | Dp10qm | 51,514 | |
desc | file | 20:09, 21 October 2013 | Legraises_600x400.jpg | Dp10qm | 56,413 | |
desc | file | 20:06, 21 October 2013 | Crunch.jpg | Dp10qm | 6,850 | |
desc | file | 19:56, 21 October 2013 | Cow-cat-pose-back-pain.jpg | Dp10qm | 9,535 | |
desc | file | 19:53, 21 October 2013 | SideReachLat.jpg | Dp10qm | 13,495 | |
desc | file | 19:50, 21 October 2013 | Triceps_stretch2.jpg | Dp10qm | 34,877 | |
desc | file | 19:48, 21 October 2013 | Trapexius_lats_onearm.jpg | Dp10qm | 114,226 | |
desc | file | 19:46, 21 October 2013 | Asana-bennitasana-standing.jpg | Dp10qm | 15,200 | |
desc | file | 19:32, 21 October 2013 | Wall-workoout-10.jpg | Dp10qm | 126,022 | |
desc | file | 19:26, 21 October 2013 | Hyper-back-extension-inflight-5070-584x864.jpg | Dp10qm | 52,486 | |
desc | file | 19:23, 21 October 2013 | Hyperextensions-Back-Extensions.png | Dp10qm | 240,807 | |
desc | file | 18:43, 21 October 2013 | Machine_lateral_pull_down.jpg | Dp10qm | 17,065 | |
desc | file | 18:40, 21 October 2013 | Machine_shoulder_press_0.jpg | Dp10qm | 26,934 | |
desc | file | 18:36, 21 October 2013 | Machine-cable-seated-low-row.jpg | Dp10qm | 14,265 | |
desc | file | 18:15, 21 October 2013 | Bd93a375a3315c02_Rowing-2-use.xxxlarge_1.jpg | Dp10qm | 66,946 | |
desc | file | 18:12, 21 October 2013 | M-chest_press.jpg | Dp10qm | 15,071 | |
desc | file | 22:14, 7 October 2013 | 016.jpg | Dp10qm | 168,104 | |
desc | file | 22:11, 7 October 2013 | Glute-stretch.jpg | Dp10qm | 843,098 | |
desc | file | 22:07, 7 October 2013 | Seated_single_leg_hamstring_stretch_192_1.jpg | Dp10qm | 6,975 | |
desc | file | 22:03, 7 October 2013 | Calf_Stretch.jpg | Dp10qm | 416,543 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |