File list
From PEKN4P22 FWD02 2013 Group 01
![]() |
Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 23:55, 16 December 2013 | Group1.jpg | Jw10vt | 15,942 | |
desc | file | 23:43, 16 December 2013 | Plankwalkouts.jpg | Jw10vt | 3,972 | |
desc | file | 23:16, 16 December 2013 | Comparison_assessment.jpg | Jw10vt | 504,537 | |
desc | file | 23:10, 16 December 2013 | Assessment_comparison_chart.jpg | Jw10vt | 482,254 | |
desc | file | 22:09, 16 December 2013 | Ankletouches.png | Jw10vt | 33,355 | |
desc | file | 21:16, 16 December 2013 | ButterflyPecMachine.jpg | Jw10vt | 3,914 | |
desc | file | 21:08, 16 December 2013 | Bandassistedpullups.png | Jw10vt | 54,281 | |
desc | file | 15:30, 14 November 2013 | Step_ups.png | Jw10vt | 39,492 | |
desc | file | 15:29, 14 November 2013 | Hamstring_curl_with_ball.png | Jw10vt | 54,613 | |
desc | file | 15:27, 14 November 2013 | Step_up.png | Jw10vt | 39,492 | |
desc | file | 15:26, 14 November 2013 | Hamstring_curl_on_ball_.png | Jw10vt | 54,613 | |
desc | file | 12:30, 14 November 2013 | Ladder_in_and_out_exercise_.jpg | Mm10qe | 44,518 | |
desc | file | 12:23, 14 November 2013 | Leg_lift_switches.jpg | Mm10qe | 151,254 | |
desc | file | 12:21, 14 November 2013 | Flutter_kicks.jpg | Mm10qe | 6,514 | |
desc | file | 12:19, 14 November 2013 | Fluter_kicks_on_elbows.jpg | Mm10qe | 8,650 | |
desc | file | 12:18, 14 November 2013 | Bicycle_crunches.jpg | Mm10qe | 152,154 | |
desc | file | 11:26, 14 November 2013 | Arm_swing_3.jpg | Mm10qe | 68,942 | |
desc | file | 11:24, 14 November 2013 | Arm_swing_2.jpg | Mm10qe | 85,122 | |
desc | file | 11:24, 14 November 2013 | Arm_swing_1.jpg | Mm10qe | 50,454 | |
desc | file | 11:20, 14 November 2013 | Ladder_in_and_out.jpg | Mm10qe | 50,454 | |
desc | file | 21:14, 10 November 2013 | Bilateralarmlegraise.jpg | Ks10yc | 12,902 | |
desc | file | 21:11, 10 November 2013 | Sumosquat.jpg | Ks10yc | 9,293 | |
desc | file | 17:30, 7 November 2013 | Squat_jumps.jpg | Mm10qe | 151,014 | |
desc | file | 17:24, 7 November 2013 | Squat_Jumps.jpg | Mm10qe | 4,451 | |
desc | file | 16:52, 7 November 2013 | Hamstring_Curl.jpg | Mm10qe | 151,414 | |
desc | file | 16:50, 7 November 2013 | Knee_tuck_Jumps.jpg | Mm10qe | 108,918 | |
desc | file | 16:48, 7 November 2013 | Hip_Flexors.jpg | Mm10qe | 77,926 | |
desc | file | 16:47, 7 November 2013 | Trecps_extension.jpg | Mm10qe | 151,370 | |
desc | file | 16:46, 7 November 2013 | Quads.jpg | Mm10qe | 150,582 | |
desc | file | 16:45, 7 November 2013 | Pecs.jpg | Mm10qe | 108,126 | |
desc | file | 16:45, 7 November 2013 | Lats.jpg | Mm10qe | 7,413 | |
desc | file | 16:43, 7 November 2013 | Cobra.jpg | Mm10qe | 151,754 | |
desc | file | 16:36, 7 November 2013 | Crunchie_Frogs.jpg | Mm10qe | 152,038 | |
desc | file | 16:34, 7 November 2013 | Fast_Feet.jpg | Mm10qe | 151,022 | |
desc | file | 16:32, 7 November 2013 | Box_Jumps.jpg | Mm10qe | 152,154 | (Jumping on and off of the box consistently ) |
desc | file | 16:31, 7 November 2013 | Chest_passes_with_medicine_ball.jpg | Mm10qe | 14,743 | |
desc | file | 16:30, 7 November 2013 | Twist_passes_with_medicine_ball.jpg | Mm10qe | 19,931 | |
desc | file | 16:28, 7 November 2013 | Fast_Skipping.jpg | Mm10qe | 152,154 | |
desc | file | 14:45, 7 November 2013 | Mountain_Climbers.jpg | Mm10qe | 151,830 | |
desc | file | 14:36, 7 November 2013 | Heisman.jpg | Mm10qe | 44,369 | |
desc | file | 14:33, 7 November 2013 | Ball_Slam.jpg | Mm10qe | 30,158 | |
desc | file | 23:18, 3 November 2013 | Superman.jpg | Mm10qe | 11,487 | |
desc | file | 23:17, 3 November 2013 | Leg_raises.jpg | Mm10qe | 152,154 | |
desc | file | 23:15, 3 November 2013 | Plant_with_leg_lift.jpg | Mm10qe | 151,318 | |
desc | file | 23:13, 3 November 2013 | Plant_on_forearms.jpg | Mm10qe | 151,286 | |
desc | file | 23:12, 3 November 2013 | Abduction_&_Adduction.jpg | Mm10qe | 151,366 | |
desc | file | 23:09, 3 November 2013 | Straight_lef_deadlifts.jpg | Mm10qe | 152,010 | |
desc | file | 23:06, 3 November 2013 | Assisted_pull-ups_on_machine.jpg | Mm10qe | 5,235 | |
desc | file | 23:03, 3 November 2013 | Kick-Backs_with_Machine.jpg | Mm10qe | 9,565 | |
desc | file | 22:59, 3 November 2013 | Bridgeabs.jpg | Mm10qe | 93,209 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |